| Pos. | No | Competitor | | Nationality | | Club | Make | | | L0 | L1 | L2 | L3 | L4 | Laps | Total time | | | Difference | | Points |
|---|
1 | 330 | Jiří ČERMÁK | | CZE | | | Honda Civic | | | 8.818 | 1:02.517 | 53.694 | 53.435 | 54.395 | 4 | | | | | | 50 |
2 | 328 | Vilém SÁGNER | | CZE | | | SKODA Fabia | | | 8.525 | 55.325 | 53.670 | 1:01.170 | 54.522 | 4 | | | | +0.353 | | 45 |
3 | 325 | Marek MICIK | | CZE | | | SKODA Felicia | | | 8.920 | 56.638 | 55.021 | 54.752 | 1:01.722 | 4 | | | | +4.194 | | 42 |
4 | 301 | Konrad GRYZ | | POL | | AK Rzemieślnik | Peugeot 106 Kitcar | | | 8.870 | 1:04.511 | 55.553 | 54.026 | 54.489 | 4 | | | | +4.590 | | 40 |
5 | 333 | Mateusz TYSZKIEWICZ | | POL | | AK Rzemieślnik | OPEL Adam | | | 9.247 | 1:04.340 | 55.336 | 54.295 | 55.276 | 4 | | | | +5.635 | | 39 |
6 | 397 | Georgö FEKETE | | HUN | | Allmotives Kft | Suzuki Swift | | | 9.196 | 58.639 | 1:02.610 | 55.393 | 55.183 | 4 | | | | +8.162 | | 38 |
7 | 366 | Nico STACHELBERGER | | AUT | | | Citroen Saxo | | | 9.197 | 1:06.805 | 57.379 | 56.794 | 57.816 | 4 | | | | +15.132 | | 37 |
8 | 345 | Tamás VÉGH | | HUN | | MGAM Kft | SKODA Fabia | | | 8.720 | 56.469 | 1:04.220 | 57.332 | 1:03.686 | 4 | | | | +17.568 | | 36 |
9 | 306 | Richard FÖRSTER | | AUT | | Klub MSK Mödling | Volkswagen Polo | | | 9.723 | 1:11.555 | 1:02.730 | 1:06.233 | 1:03.287 | 4 | | | | +40.669 | | 35 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
83.982 km/h
Best speed
90.143 km/h
Best lap by
#330 Jiří ČERMÁK
Run duration
14:05 - 14:17 (12 m 0 s)