| Pos. | No | Competitor | | | | Club | Make | | | L0 | L1 | L2 | L3 | L4 | L5 | L6 | Laps | Total time | | | Difference | | |
|---|
1 | 789 | Tomáš ČAPEK | | | | Czechy | Volkswagen Polo | | | 10.684 | 1:12.112 | 1:01.375 | 1:02.479 | 1:00.973 | 1:00.918 | 1:01.325 | 6 | | | | | | |
2 | 194 | Matěj TŮMA | | | | Czechy | Volkswagen Lupo | | | 9.850 | 1:03.183 | 1:02.277 | 1:02.394 | 1:10.974 | 1:03.349 | 1:02.274 | 6 | | | | +4.435 | | |
3 | 170 | Vít JANEČKA | | | | Czechy | SKODA Fabia | | | 10.294 | 1:04.994 | 1:03.418 | 1:02.949 | 1:03.224 | 1:11.497 | 1:02.739 | 6 | | | | +9.249 | | |
4 | 120 | Michaela ONDRÁŠOVÁ | | | | Czechy | SKODA Fabia | | | 10.736 | 1:15.682 | 1:04.040 | 1:03.549 | 1:03.490 | 1:04.523 | 1:03.980 | 6 | | | | +16.134 | | |
5 | 159 | Tomáš BAŤKA | | | | Czechy | Honda Civic | | | 10.564 | 1:09.057 | 1:14.990 | 1:04.733 | 1:08.520 | 1:05.708 | 1:04.858 | 6 | | | | +28.564 | | |
6 | 160 | Jaroslav ĎURIS | | | | Czechy | Fiat Punto | | | 11.657 | 1:05.691 | 1:05.836 | 1:14.000 | 1:17.403 | 1:06.546 | 1:05.868 | 6 | | | | +37.135 | | |
DNS | 188 | Daniel STŘÍHAVKA | | | | Czechy | Renault Tingo | | | | | | | | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
76.498 km/h
Best speed
79.070 km/h
Best lap by
#789 Tomáš ČAPEK
Run duration
15:08 - 15:15 (7 m 7 s)