| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | Total time | Best time | | Difference | | |
|---|
1 | 432 | Patryk Herman | | | | | KTM | | | 4 | | 11:23.142 | | | | |
2 | 428 | Rafał Siekacz | | | | Moto-Klub Lidzbark Warmiński | Beta 300 RR | | | 4 | | 12:53.708 | | +9:41.758 | | |
3 | 410 | Dawid Górka | | | | MOTOKUNY | husqvarna fe 350 | | | 4 | | 14:14.891 | | +17:18.016 | | |
4 | 430 | Nikodem Zachłowski | | | | MK Lidzbark Warmiński | Yamaha | | | 4 | | 12:13.592 | | +26:22.416 | | |
5 | 408 | Jakub Zyra | | | | MOTOKUNY | KTM EXC 250 TPI | | | 3 | | 14:05.805 | | +1 laps | | |
6 | 425 | Filip Gnaś | | | | | Honda CRF 250 R | | | 3 | | 12:21.214 | | +1 laps | | |
7 | 403 | Rafał Gotowicki | | | | Motoklub Olsztyn | TM RACING EN 300 | | | 3 | | 14:16.324 | | +1 laps | | |
8 | 417 | Krzysztof Kozak | | | | MK Enduro Rafałki | Yamaha YZ 250X | | | 3 | | 12:29.532 | | +1 laps | | |
9 | 401 | Krzysztof Nojkampf | | | | | KTM EXC 250 | CROSSBRUKTEAM | | 2 | | 11:55.848 | | +2 laps | | |
10 | 427 | Marcin Stasiński | | | | . | KTM EXC-F 350 | | | 2 | | 12:56.128 | | +2 laps | | |
11 | 407 | Kamil Bełdycki | | | | ENDUREX | Husqvarna FE 250 | | | 2 | | 13:48.204 | | +2 laps | | |
12 | 409 | Miłosz Czepek | | | | MOTOKUNY | GasGas EC300 | | | 2 | | 16:07.348 | | +2 laps | | |
13 | 411 | Kuba Jadanowski | | | | MOTOKUNY | Husqvarna TE 250 | | | 2 | | 17:14.460 | | +2 laps | | |
14 | 424 | Szymon Aleksandrowicz | | | | Ortmak race | ktm 250 exc | | | 2 | | 26:29.410 | | +2 laps | | |
15 | 422 | Antoni Hatsilau | | | | nie dotyczy | Husqvarna TE 300i | | | 1 | | 23:15.090 | | +3 laps | | |
16 | 429 | Mateusz PIECZURCZYK | | | | MK Olsztyn | KTM | | | 1 | | 28:59.016 | | +3 laps | | |
17 | 431 | Mariusz Chomej | | | | | Yamaha | | | 0 | | | | +4 laps | | |
18 | 402 | Wojciech Gumienny | | | | Motoklub Olsztyn | KTM EXC-F 350 | CROSSBRUKTEAM | | 0 | | | | +4 laps | | |
19 | 412 | Kacper Niemczyk | | | | Cse | husqvarna fe 350 | | | 0 | | | | +4 laps | | |
20 | 405 | Kamil Majek | | | | Motoklub Olsztyn | ktm exc | CROSSBRUKTEAM | | 0 | | | | +4 laps | | |
21 | 413 | Łukasz Rakowski | | | | Cse | KTM EXC-F 350 | | | 0 | | | | +4 laps | | |
22 | 421 | Gabriel Wójcik | | | | | KTM 350 EXC-f | | | | | | | +4 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Margin of victory
+9:41.758
Average speed
30.736 km/h
Best speed
36.894 km/h
Best lap by
#432 Patryk Herman
Run duration
13:55 - 15:25 (1 h 30 m 41 s)