| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 108 | Damian BYKOWSKI | | | | AMK Enduro Grunwald | Husqvarna | | | 22 #2 | 25 #1 | |
2 | 281 | Damian AZMIN | | | | AK Głogów | Gas Gas | | | 25 #1 | 22 #2 | |
3 | 545 | Łukasz KOLARZ | | | | Enduro Rodeo | Gas Gas | | | 20 #3 | 18 #4 | 38 |
4 | 397 | Rafał SZYMAŃSKI | | | | AMK Enduro Grunwald | KTM | | | 16 #5 | 20 #3 | 36 |
5 | 102 | Maciej PRZYBYSZ | | | | AK Głogów | Kawasaki | | | 18 #4 | 16 #5 | 34 |
6 | 510 | Maksymilian CIOSEK | | | | KKM Kwidzyn | KTM | | | 15 #6 | 15 #6 | 30 |
7 | 323 | Sylwester JĘDRZEJCZYK | | | | KKM Kwidzyn | KTM | | | 14 #7 | 13 #8 | 27 |
8 | 197 | Kacper ZIĘBA | | | | ŚTM MOTO-MAX | Honda | | | 12 #9 | 14 #7 | 26 |
9 | 31 | Kacper TARASZKIEWICZ | | | | MK Ostróda | Husqvarna | | | 13 #8 | 12 #9 | 25 |
10 | 998 | Przemysław KOSZELA | | | | AMK Enduro Grunwald | Husqvarna | | | 11 #10 | 10 #11 | 21 |
11 | 990 | Marshall BARNES | | | | ŁKM Łowicz | KTM | | | - | 11 #10 | 11 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.