| Pos. | No | Competitor | | | | Club | | | Team | W1 | W2 | W3 | W4 | Total |
|---|
1 | 144 | Ignacy JAROSZEWICZ | | | | Automobilklub Polski | | | Supersonic Racing | 25 #1 | 27 #1 | 18 #3 | 20 #2 | 90 |
2 | 171 | Szymon STUBIŃSKI | | | | Automobilklub Kujawsko-Pomorski | | | KRK Racing | 16 #3 | 20 #2 | 25 #1 | 27 #1 | 88 |
3 | 112 | Leonard KWIATKOWSKI | | | | KS BAMBINI | | | MK Motorsport | 11 #5 | 16 #3 | 20 #2 | 16 #3 | 63 |
4 | 175 | Tadeusz BANDURSKI | | | | Automobilklub Rzemieślnik | | | KRZ Motorsport | 20 #2 | 13 #4 | 13 #4 | 13 #4 | 59 |
5 | 155 | Jakub COPIUK | | | | Automobilklub Polski | | | JR Racing | 10 #6 | 11 #5 | 11 #5 | 11 #5 | 43 |
6 | 116 | Antonia ZAJĄC | | | | Automobilklub Rzemieślnik | | | KRZ Motorsport | 15 #4 | 9 #7 | 10 #6 | 7 #9 | 41 |
7 | 199 | Kajetan LASKOWSKI | | | | Automobilklub Polski | | | Supersonic Racing | 8 #8 | 10 #6 | 8 #8 | 9 #7 | 35 |
8 | 133 | Antoni DĄBROWSKI | | | | Automobilklub Śląski | | | SM Racing | 7 #9 | 8 #8 | 7 #9 | 8 #8 | 30 |
9 | 102 | Miłosz BEGIŃSKI | | | | Automobilklub Śląski | | | 46 Team | 9 #7 | 0 DQ | 9 #7 | 10 #6 | 28 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.