| Pos. | No | Competitor | | Nationality | Federation | | Make | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 611 | Lucas LEOK | | EST | EMF | | KTM | | | 8 | | | 5 | | | |
2 | 722 | Jekabs HUDOLEJS | | LAT | LaMSF | | Gas Gas | | | 8 | | | 2 | +0.440 | | |
3 | 751 | Martins CIRULIS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 5 | +1.921 | | |
4 | 736 | Elliot LORD | | SWE | SVEMO | | Gas Gas | | | 7 | | | 5 | +3.068 | | |
5 | 742 | Enri LUSTUS | | EST | EMF | | Husqvarna | | | 8 | | | 7 | +4.600 | | |
6 | 615 | Max LINDSTROM | | SWE | SVEMO | | Husqvarna | | | 7 | | | 2 | +4.984 | | |
7 | 683 | Robin Robert MOOSES | | EST | EMF | | Husqvarna | | | 8 | | | 8 | +5.757 | | |
8 | 771 | Patriks CIRULIS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 7 | +5.803 | | |
9 | 684 | Ebbe CALLEMO | | SWE | SVEMO | | Husqvarna | | | 7 | | | 5 | +6.047 | | |
10 | 613 | London LINNER | | SWE | SVEMO | | KTM | | | 9 | | | 7 | +6.309 | | |
11 | 760 | Charlie SCHUMAN | | SWE | SVEMO | | Husqvarna | | | 8 | | | 5 | +6.975 | | |
12 | 700 | Theo KOLTS | | EST | EMF | | Gas Gas | | | 9 | | | 7 | +7.831 | | |
13 | 693 | Wilmer LOWEN | | SWE | SVEMO | | KTM | | | 5 | | | 5 | +7.955 | | |
14 | 721 | Mauno KESKIKALLIO | | FIN | SML | | KTM | | | 9 | | | 6 | +9.168 | | |
15 | 730 | Ottomar SAAG | | EST | EMF | | KTM | | | 8 | | | 5 | +11.095 | | |
16 | 622 | Rasmus NAAR | | EST | EMF | | KTM | | | 8 | | | 6 | +11.374 | | |
17 | 787 | Leo HUUSKONEN | | FIN | SML | | KTM | | | 9 | | | 9 | +11.684 | | |
18 | 797 | Johann HANSMAN | | EST | EMF | | KTM | | | 10 | | | 7 | +12.121 | | |
19 | 707 | Maksym TROKHYMCHUK | | UKR | FMU | | Husqvarna | | | 7 | | | 3 | +12.520 | | |
20 | 669 | Joel FINN | | SWE | SVEMO | | KTM | | | 8 | | | 3 | +12.773 | | |
21 | 757 | Eivydas BARTUSEVICIUS | | LTU | LMSF | | KTM | | | 7 | | | 4 | +14.366 | | |
22 | 637 | Arthur EJDBRING | | SWE | SVEMO | | KTM | | | 7 | | | 7 | +14.892 | | |
23 | 737 | Miska LAINE | | FIN | SML | | Yamaha | | | 9 | | | 4 | +15.052 | | |
24 | 620 | Maksymilian KOMOSA | | POL | PZM | | KTM | | | 5 | | | 3 | +15.528 | | |
25 | 624 | Dominiks SELIS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 7 | +16.311 | | |
26 | 708 | Tymoteusz DĄBROWSKI | | POL | PZM | | KTM | | | 5 | | | 4 | +16.481 | | |
27 | 601 | Taavi ARKONSUO | | FIN | SML | | KTM | | | 8 | | | 6 | +17.780 | | |
28 | 710 | Maksimilian LEOPOLD | | LTU | LMSF | | Husqvarna | | | 8 | | | 5 | +18.025 | | |
29 | 732 | Ricards JURCENKO | | LAT | LaMSF | | Husqvarna | | | 5 | | | 5 | +18.591 | | |
30 | 600 | Robin ARUKASE | | EST | EMF | | Husqvarna | | | 8 | | | 8 | +18.745 | | |
31 | 749 | Michał PAŁUBICKI | | POL | PZM | | Husqvarna | | | 3 | | | 3 | +20.463 | | |
32 | 614 | Tymon TOMTAŁA | | POL | PZM | | KTM | | | 4 | | | 3 | +21.496 | | |
33 | 738 | Ramon VISNAPUU | | EST | EMF | | Husqvarna | | | 8 | | | 7 | +21.972 | | |
34 | 648 | Antoni STRZELECKI | | POL | PZM | | Yamaha | | | 7 | | | 5 | +22.524 | | |
35 | 724 | Jan HINC | | POL | PZM | | Yamaha | | | 5 | | | 4 | +23.145 | | |
36 | 755 | Edvards JEKABSONS | | LAT | LaMSF | | Husqvarna | | | 6 | | | 5 | +24.432 | | |
37 | 701 | Mark YURIEV | | UKR | FMU | | KTM | | | 7 | | | 5 | +25.177 | | |
38 | 761 | Daniel WIIK | | FIN | SML | | KTM | | | 3 | | | 3 | +32.987 | | |
39 | 651 | Oliver LIND | | FIN | SML | | Yamaha | | | 3 | | | 2 | +45.690 | | |
40 | 621 | Toms AUDIJANOVS | | LAT | LaMSF | | Husqvarna | | | 1 | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
42.864 km/h
Best speed
50.702 km/h
Best lap by
#611 Lucas LEOK
Run duration
11:30 - 11:52 (22 m 15 s)