| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 440 | Łukasz BURZYŃSKI | | | | MK Lidzbark Warmiński | Kawasaki | | | 10 | | 1:59.955 | | | | 40 |
7 | 90 | Krzysztof KIEŻUN | | | | MK Olsztyn | Husqvarna | | | 10 | | 2:04.785 | | +1:07.189 | | 31 |
9 | 89 | Adam PANAWO | | | | MK Olsztyn | Husqvarna | | | 10 | | 2:06.624 | | +1:10.395 | | 29 |
16 | 161 | Jakub MUCHA | | | | KM WIRAŻ Bartoszyce | KTM | | | 10 | | 2:03.649 | | +1:52.297 | | 22 |
18 | 411 | Tymoteusz WÓJCIK | | | | MK Olsztyn | Kawasaki | | | 10 | | 2:04.369 | | +2:01.197 | | 20 |
24 | 881 | Igor KULAS | | | | MK Olsztyn | KTM | | | 9 | | 2:12.893 | | +1 laps | | 14 |
26 | 595 | Oskar ŻULEWSKI | | | | MK Lidzbark Warmiński | Yamaha | | | 9 | | 2:15.571 | | +1 laps | | 12 |
27 | 114 | Jan KALINOWSKI | | | | AMK Drwęca Ostróda | KTM | | | 9 | | 2:14.668 | | +1 laps | | 11 |
28 | 38 | Marcin SKROBOT | | | | MSM Mrągowo | Kawasaki | | | 9 | | 2:17.039 | | +1 laps | | |
29 | 461 | Oliwier PROKOPOWICZ | | | | KM WIRAŻ Bartoszyce | Yamaha | | | 9 | | 2:18.514 | | +1 laps | | 9 |
31 | 969 | Adrian KULWICKI | | | | AMK Drwęca Ostróda | Honda | | | 9 | | 2:16.923 | | +1 laps | | |
32 | 313 | Paweł SZAŁATA | | | | MK Ostróda | Yamaha | | | 9 | | 2:25.337 | | +1 laps | | 6 |
33 | 58. | Alan MACIEJEWSKI | | | | MK Olsztyn | KTM | | | 9 | | 2:17.175 | | +1 laps | | |
34 | 117 | Julian OŁDAKOWSKI | | | | MK Olsztyn | Yamaha | | | 9 | | 2:20.768 | | +1 laps | | 4 |
36 | 794 | Bartosz ŁADA | | | | FEF MRB Rally Team | Kawasaki | | | 8 | | 2:36.938 | | +2 laps | | |
37 | 285 | Łukasz SKURAT | | | | MK Olsztyn | Gas Gas | | | 6 | | 2:08.930 | | +4 laps | | 1 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Margin of victory
+1:07.189
Average speed
48.232 km/h
Best speed
49.519 km/h
Best lap by
#440 Łukasz BURZYŃSKI
Run duration
13:56 - 14:19 (23 m 5 s)