| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 537 | Eryk SARTANOWICZ | | | | MX Lipno | Kawasaki | | | 10 | | 1:57.142 | | | | 40 |
2 | 13 | Kamil MRÓZ | | | | KM Chojna | Husqvarna | | | 10 | | 2:00.215 | | +23.963 | | 37 |
3 | 68 | Dominik WILCZEK | | | | Crossteam Zielona Góra | Husqvarna | | | 10 | | 2:02.599 | | +34.829 | | 35 |
4 | 827 | Marcel CYMARA | | | | Wysocki Motosport | KTM | | | 10 | | 2:01.952 | | +37.156 | | 34 |
5 | 505 | Szymon SCHODOWSKI | | | | MKSM Pierwsze Skoki | Yamaha | SMC REACING TEAM - Moto Oil Centrum | | 10 | | 2:03.949 | | +42.106 | | 33 |
6 | 174 | Michał BUKAŁA | | | | KM Chojna | Honda | | | 10 | | 2:04.620 | | +47.788 | | 32 |
7 | 923 | Bartosz RUCIŃSKI | | | | KM Chojna | Kawasaki | | | 10 | | 2:03.893 | | +48.807 | | 31 |
8 | 199 | Adrian ZADWORNY | | | | WKM Wschowa | Kawasaki | | | 10 | | 2:03.893 | | +49.628 | | 30 |
9 | 737 | Sebastian DĄBROWSKI | | | | LSM BRY-TECH Racing Lubin | KTM | | | 10 | | 2:02.933 | | +50.636 | | 29 |
10 | 757 | Jakub JUSZKIEWICZ | | | | LSM BRY-TECH Racing Lubin | Honda | | | 10 | | 2:03.748 | | +53.833 | | 28 |
11 | 18 | Mateusz KULCZYK | | | | GAMK Gdańsk | KTM | | | 10 | | 2:04.356 | | +59.295 | | 27 |
12 | 512 | Konrad FELSKI | | | | KM Cisy Nowogard | Gas Gas | | | 10 | | 2:04.723 | | +1:10.047 | | 26 |
13 | 214 | Artur KORBA | | | | ZKS Orion Ziębice | Honda | | | 10 | | 2:05.256 | | +1:14.833 | | 25 |
14 | 182 | Kacper ZDZIĘBORSKI | | | | KM Chojna | Yamaha | | | 10 | | 2:06.956 | | +1:20.210 | | 24 |
15 | 344 | Tomasz STELMASZYK | | | | MKS Nekla | KTM | | | 10 | | 2:06.051 | | +1:25.962 | | 23 |
16 | 11 | Grzegorz RATAJCZAK | | | | KM Chojna | Honda | | | 10 | | 2:06.719 | | +1:32.743 | | 22 |
17 | 726 | Bartosz MĄKA | | | | ZKS Orion Ziębice | Yamaha | | | 10 | | 2:06.146 | | +1:34.726 | | 21 |
18 | 193 | Maciej RAJKOWSKI | | | | KM Chojna | Kawasaki | | | 10 | | 2:06.911 | | +1:47.610 | | 20 |
19 | 141 | Yevhenii SMIRNOV | | | | MK Oborniki | Yamaha | | | 10 | | 2:08.137 | | +1:54.935 | | 19 |
20 | 925 | Jan MĄKA | | | | ZKS Orion Ziębice | Yamaha | | | 10 | | 2:08.759 | | +2:10.443 | | 18 |
21 | 74 | Dawid BERBELICKI | | | | GAMK Gdańsk | Yamaha | | | 10 | | 2:10.766 | | +2:11.553 | | 17 |
22 | 244 | Alan SWATEK | | | | KM Chojna | Fantic | | | 9 | | 2:05.410 | | +1 laps | | 16 |
23 | 271 | Szymon HRYZYK | | | | KM Chojna | Kawasaki | | | 9 | | 2:10.950 | | +1 laps | | 15 |
24 | 25 | Oskar PERDOCH | | | | Crossteam Zielona Góra | Fantic | | | 9 | | 2:08.765 | | +1 laps | | 14 |
25 | 310 | Jakub KĄDZIELAWSKI | | | | KM Stryków | Yamaha | | | 9 | | 2:13.542 | | +1 laps | | 13 |
26 | 122 | Jacek RATAJ | | | | KM Chojna | Suzuki | | | 9 | | 2:12.675 | | +1 laps | | 12 |
27 | 294 | Filip SUPERSON | | | | KM Stryków | KTM | | | 9 | | 2:13.760 | | +1 laps | | 11 |
28 | 60 | Szymon DĄBROWSKI | | | | KM Chojna | Yamaha | | | 9 | | 2:25.955 | | +1 laps | | 10 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
45.938 km/h
Best speed
47.634 km/h
Best lap by
#537 Eryk SARTANOWICZ
Run duration
12:15 - 12:37 (22 m 27 s)