| Pos. | No | Driver Competitor | Car Club | Qualifying races | Qualifying | Semifinals | Final | Classification points | Total |
|---|
| Q1 | Q2 | Q3 | Q4 | A | B |
|---|
1 | 696 | Filip MELON No Brakes RX Team | Fiat Seicento AK Polski | 45 #2 4 / 3:55.106 | 50 #1 4 / 3:49.375 | 50 #1 4 / 3:51.245 | 45 #2 4 / 3:47.574 | 3 #1 | #1 6 / 5:32.485 | - | #1 6 / 5:29.109 | 20 | 23 |
2 | 636 | Jakub KABAT KBT Motorsport | Fiat Seicento AK Rzemieślnik | 36 #8 4 / 4:01.161 | 33 #11 4 / 4:00.947 | 40 #4 4 / 3:52.459 | 50 #1 4 / 3:47.132 | #4 | - | #1 6 / 5:33.846 | #2 6 / 5:31.272 | 16 | 16 |
3 | 646 | Alan CZYŻ | Fiat Seicento AK Wielkopolski | 42 #3 4 / 3:56.287 | 45 #2 4 / 3:53.552 | 45 #2 4 / 3:51.261 | 38 #6 4 / 3:50.957 | 1 #3 | #2 6 / 5:35.688 | - | #3 6 / 5:33.028 | 13 | 14 |
4 | 614 | Igor SKIERSKI | Fiat Seicento AK Rzemieślnik | 29 #15 4 / 4:09.991 | 38 #6 4 / 3:56.684 | 36 #8 4 / 3:53.429 | 42 #3 4 / 3:49.586 | #8 | - | #2 6 / 5:35.716 | #4 6 / 5:35.193 | 12 | 12 |
5 | 666 | Wojciech CZEKAŃSKI No Brakes RX Team | Fiat Seicento AK Wielkopolski | 50 #1 4 / 3:55.075 | 42 #3 4 / 3:54.699 | 39 #5 4 / 3:52.616 | 40 #4 4 / 3:49.646 | 2 #2 | - | #3 6 / 5:37.053 | #5 6 / 5:38.570 | 11 | 13 |
6 | 627 | Maksym GURANOWSKI | Fiat Seicento AK Toruński | 37 #7 4 / 4:00.761 | 39 #5 4 / 3:55.333 | 38 #6 4 / 3:52.902 | 39 #5 4 / 3:50.457 | #5 | #3 6 / 5:40.740 | - | #6 6 / 5:38.893 | 10 | 10 |
7 | 623 | Filip NOWICKI | Fiat Cinquecento AK Wielkopolski | 40 #4 4 / 3:59.122 | 40 #4 4 / 3:55.063 | 37 #7 4 / 3:53.224 | 35 #9 4 / 3:52.891 | #6 | - | #4 6 / 5:38.326 | - | 9 | 9 |
8 | 693 | Wiktor DUDEK KBT Motorsport | Fiat Seicento AK Polski | 35 #9 4 / 4:01.663 | 37 #7 4 / 3:57.093 | 42 #3 4 / 3:51.848 | 37 #7 4 / 3:52.147 | #7 | #4 6 / 5:41.874 | - | - | 8 | 8 |
9 | 686 | Jan KUROWSKI No Brakes RX Team | Fiat Seicento AK Rzemieślnik | 39 #5 4 / 3:59.879 | 35 #9 4 / 3:58.657 | 34 #10 4 / 3:57.622 | 36 #8 4 / 3:52.881 | #9 | #5 6 / 5:42.511 | - | - | 7 | 7 |
10 | 650 | Piotr WAWRZYNIAK | Fiat Seicento AK Rzemieślnik | 38 #6 4 / 3:59.900 | 36 #8 4 / 3:57.826 | 35 #9 4 / 3:56.341 | 26 DNF | #10 | - | #5 6 / 5:43.179 | - | 6 | 6 |
11 | 613 | Maciej SUSZCZYŃSKI | Fiat Seicento AK Polski | 34 #10 4 / 4:02.315 | 34 #10 4 / 3:59.804 | 31 #13 4 / 3:59.136 | 32 #12 4 / 3:55.727 | #11 | #6 6 / 5:43.800 | - | - | 5 | 5 |
12 | 611 | Mateusz PECZKA RCL Karting | Fiat Cinquecento AK Rzemieślnik | 32 #12 4 / 4:03.575 | 31 #13 4 / 4:02.361 | 29 #15 4 / 4:00.935 | 34 #10 4 / 3:54.479 | #12 | - | #6 6 / 5:52.111 | - | 4 | 4 |
13 | 621 | Colin LUDWICZAK | Fiat Seicento Motoklub Olsztyn | 33 #11 4 / 4:02.725 | 30 #14 4 / 4:02.937 | 30 #14 4 / 4:00.383 | 33 #11 4 / 3:55.288 | #13 | - | - | - | 3 | 3 |
14 | 640 | Sara KAŁUZIŃSKA | Fiat Seicento AK Leszczyński | 31 #13 4 / 4:05.111 | 32 #12 4 / 4:01.861 | 32 #12 4 / 3:59.011 | 31 #13 4 / 3:57.189 | #14 | - | - | - | 2 | 2 |
15 | 612 | Grzegorz JAKUBIAK | Fiat Cinquecento AK Wielkopolski | 30 #14 4 / 4:08.502 | 28 #16 4 / 4:06.953 | 33 #11 4 / 3:58.435 | 30 #14 4 / 4:09.603 | #15 | - | - | - | 1 | 1 |
16 | 616 | Zuzanna MENCEL | Fiat Seicento AK Wielkopolski | 27 #17 4 / 4:11.362 | 29 #15 4 / 4:05.883 | 28 #16 4 / 4:01.195 | 26 DNF 3 / 3:04.588 | #16 | - | - | - | | |
17 | 630 | Damian BATOROWICZ RCL Karting | Fiat Seicento AK Rzemieślnik | 28 #16 4 / 4:10.597 | 27 #17 4 / 4:08.779 | 27 #17 4 / 4:07.876 | 26 DNF 2 / 2:25.820 | #17 | - | - | - | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.