| Pos. | No | Competitor | | Nationality | | Club | Make | Sponsor | | L0 | L1 | L2 | L3 | L4 | Laps | Total time | | | Difference | | Points |
|---|
1 | 201 | Roman ČASTORAL | | CZE | | Czechy | OPEL Astra | | | 7.624 | 50.000 | 48.933 | 54.520 | 49.495 | 4 | | | | | | 50 |
2 | 444 | Oliwier DOBROWOLSKI | | POL | | AK Rzemieślnik | BMW E36 | | | 8.029 | 51.745 | 49.334 | 49.026 | 56.382 | 4 | | | | +3.944 | | 45 |
3 | 325 | JAAHUU | | POL | | AK Podlaski | Citroen C2 | KBT Motorsport | | 8.228 | 56.674 | 49.718 | 49.451 | 50.485 | 4 | | | | +3.984 | | 42 |
4 | 403 | Łukasz ZOLL | | POL | | AK Rzemieślnik | Volvo S40 | Zoll Racing | | 7.856 | 52.255 | 51.831 | 56.643 | 50.684 | 4 | | | | +8.697 | | 40 |
5 | 222 | Grzegorz CARZASTY | | POL | | AK Rzemieślnik | BMW E36 | | | 8.211 | 58.704 | 50.965 | 51.266 | 50.819 | 4 | | | | +9.393 | | 39 |
6 | 393 | Wiktor DUDEK | | POL | | AK Polski | Citroen C2 | | | 8.555 | 58.534 | 51.100 | 51.576 | 51.603 | 4 | | | | +10.796 | | 38 |
7 | 412 | Michał MAŁKOWSKI | | POL | | AK Rzemieślnik | BMW E36 | | | 8.262 | 53.251 | 51.572 | 50.441 | 58.009 | 4 | | | | +10.963 | | 37 |
8 | 433 | Damian BATOROWICZ | | POL | | AK Rzemieślnik | BMW E46 | RCL Karting | | 8.763 | 53.688 | 58.735 | 51.197 | 50.405 | 4 | | | | +12.216 | | 36 |
9 | 363 | Robert KABAT | | POL | | AK Rzemieślnik | Fiat Seicento | KBT Motorsport | | 8.321 | 58.947 | 52.299 | 51.461 | 52.254 | 4 | | | | +12.710 | | 35 |
10 | 203 | Leszek PAWLAK | | POL | | AK Rzemieślnik | BMW E36 | | | 8.919 | 52.847 | 57.169 | 51.197 | 54.486 | 4 | | | | +14.046 | | 34 |
11 | 344 | Robert BATOROWICZ | | POL | | AK Rzemieślnik | PEUGEOT 206 | RCL Karting | | 8.491 | 1:02.023 | 52.316 | 52.588 | 52.077 | 4 | | | | +16.923 | | 33 |
12 | 213 | Przemysław KOROWAJ | | POL | | AK Rzemieślnik | PEUGEOT 206 | | | 9.147 | 54.627 | 1:00.598 | 53.200 | 1:03.325 | 4 | | | | +30.325 | | 32 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
84.092 km/h
Best speed
90.050 km/h
Best lap by
#201 Roman ČASTORAL
Run duration
12:52 - 13:05 (13 m 5 s)