| Pos. | No | Competitor | | Nationality | | Club | | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | E35 | Team wob-racing | | GER | | Ostfalia University of Applied Sciences | | | | 7 | | | 7 | | | |
2 | E23 | Running Snail Racing Team | | GER | | OTH Amberg-Weiden | | | | 7 | | | 7 | +0.047 | | |
3 | E30 | AGH Racing EV | | POL | | AGH University of Science and Technology | | | | 7 | | | 7 | +0.520 | | |
4 | E26 | PUT Motorsport | | POL | | Pozna of Technology | | | | 7 | | | 5 | +0.635 | | |
5 | E74 | TU Brno Racing | | CZE | | Brno University of Technology | | | | 3 | | | 3 | +1.136 | | |
6 | E47 | PolSl Racing | | POL | | Silesian University of Technology | | | | 3 | | | 3 | +2.141 | | |
7 | E84 | Campus Motorsport Hannover | | GER | | Hannover University of Applied Sciences and Arts | | | | 7 | | | 3 | +2.253 | | |
8 | E07 | Prz Racing | | POL | | Rzeszow University of Technology | | | | 3 | | | 3 | +2.608 | | |
9 | E11 | PK MechPower | | POL | | Cracow University of Technology | | | | | | | | | | |
10 | E19 | greenBEAR | | GER | | Berlin University of Applied Sciences and Technology | | | | | | | | | | |
11 | E25 | Road Arrow | | SRB | | University of Belgrade | | | | | | | | | | |
12 | E55 | STUBA Green Team | | SVK | | Slovak University of Technology in Bratislava | | | | | | | | | | |
13 | E58 | UPBracingTeam | | GER | | University of Paderborn | | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
44.174 km/h
Best speed
75.314 km/h
Best lap by
#E35 Team wob-racing
Run duration
08:55 - 11:44 (2 h 48 m 19 s)