| Pos. | No | Competitor | | Nationality | Federation | | Make | | Team | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 501 | Dominik OLSZOWY | | POL | PZM | | Rieju | | Rieju Factory TEAM | 9 | | 42.880 | | | | 20 |
2 | 22 | Jonny WALKER | | GBR | ACU | | Triumph | | triumph racing | 9 | | 43.122 | | +10.147 | | 17 |
3 | 7 | Ashton BRIGHTMORE | | GBR | ACU | | Gas Gas | | X-Grip Racing Team | 9 | | 43.057 | | +11.594 | | 15 |
4 | 57 | Billy BOLT | | GBR | ACU | | Husqvarna | | HUSQVARNA FACTORY RACING | 9 | | 41.524 | | +12.245 | | 13 |
5 | 12 | Mitch BRIGHTMORE | | GBR | ACU | | Gas Gas | | X-Grip Racing Team | 9 | | 44.266 | | +19.341 | | 11 |
6 | 80 | William HOARE | | GBR | ACU | | Husqvarna | | TTR SQUADRA CORSE | 9 | | 44.455 | | +23.084 | | 10 |
7 | 120 | Cooper ABBOTT | | USA | AMA | | Sherco | | Sherco USA/Cooper Abbott Racing | 9 | | 45.040 | | +24.679 | | 9 |
8 | 42 | Eddie KARLSSON | | SWE | SVEMO | | Stark Future | | Stark Future | 9 | | 44.829 | | +27.334 | | 8 |
9 | 89 | Alfredo GOMEZ CANTERO | | ESP | RFME | | Beta | | AG Beta racing team | 9 | | 45.296 | | +32.320 | | 7 |
10 | 96 | Tim APOLLE | | GER | DMSB | | Beta | | Beta Factory, CCC Manhatten | 9 | | 45.524 | | +40.481 | | 6 |
11 | 21 | Diogo VIEIRA | | POR | FMP | | Gas Gas | | Raposeira bubbles racing team | 9 | | 47.401 | | +1:02.041 | | 5 |
12 | 16 | Harry EDMONDSON | | GBR | ACU | | Triumph | | Fast Eddy Triumph | 8 | | 47.214 | | +1 laps | | 4 |
13 | 212 | Toby MARTYN | | GBR | ACU | | Rieju | | Rieju Factory TEAM | 8 | | 48.021 | | +1 laps | | 3 |
DNF | 111 | Taddy BŁAŻUSIAK | | POL | PZM | | Stark Future | | Stark Future | 2 | | 55.735 | | +7 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
57.045 km/h
Best speed
60.688 km/h
Best lap by
#57 Billy BOLT
Run duration
20:38 - 20:47 (8 m 7 s)