| Pos. | No | Competitor | | Nationality | Federation | | Make | | Team | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 11 | Ramón GODINO GÓMEZ | | ESP | RFME | | Beta | | AG Beta racing team | 6 | | | 5 | | | |
2 | 85 | Fraiser LAMPKIN | | GBR | ACU | | Beta | | Beta UK | 6 | | | 2 | +3.505 | | |
3 | 104 | Hugo VUKCEVIC | | BEL | FMB | | Sherco | | vukcevic racing | 5 | | | 3 | +3.777 | | |
4 | 5 | Michał LASKA | | POL | PZM | | TM | | Agon Squadra Corse | 6 | | | 4 | +4.678 | | |
5 | 22 | Luca KROPITSCH | | AUT | AMF | | KTM | | Ktm Braumandl | 5 | | | 4 | +6.143 | | |
6 | 387 | Michael BLAKE | | AUS | MA | | Beta | | | 5 | | | 2 | +6.291 | | |
7 | 17 | Charlie CROSSLAND | | GBR | ACU | | Yamaha | | | 6 | | | 3 | +6.389 | | |
8 | 38 | Connor WATSON | | GBR | ACU | | Sherco | | Eurotek UK & Sherco UK | 5 | | | 3 | +7.319 | | |
9 | 145 | Wojtek WALCZAK | | POL | PZM | | KTM | | | 5 | | | 2 | +8.184 | | |
10 | 390 | Adam KOLLÁR | | SVK | SMF | | Gas Gas | | MK Trial Sport s.r.o. | 5 | | | 2 | +10.769 | | |
11 | 157 | Adam BILIK | | POL | PZM | | Beta | | BKM | 5 | | | 3 | +11.856 | | |
12 | 31 | Eneko MARTINEZ | | ESP | RFME | | Beta | | AG RACING TEAM | 5 | | | 5 | +12.249 | | |
13 | 12 | Elias MANGANELLI | | ITA | FMI | | Husqvarna | | TTR SQUADRA CORSE | 5 | | | 5 | +12.899 | | |
14 | 808 | Bastian SERLITZKY | | GER | DMSB | | KTM | | Bavaria A Team | 3 | | | 2 | +19.782 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
15.527 km/h
Best speed
20.192 km/h
Best lap by
#11 Ramón GODINO GÓMEZ
Run duration
15:27 - 15:36 (8 m 19 s)