Pos. | No | Competitor | | Motorcycle | | Team | Nationality | Federation | | Laps | Total time | Best time | | Difference | | Points |
---|
1 | 4 | Fynn HANNEMANN | | Beta | | Offroadshop Kölbach Racing Team | GER | DMSB | | 7 | | 49.780 | | | | 20 |
2 | 35 | Barnabás Botond CSIZMAZIA | | Husqvarna | | Husqvarna Centrum | HUN | MAMS | | 7 | | 51.463 | | +6.048 | | 17 |
3 | 104 | Kornel OTT | | Beta | | GO-Racing | HUN | FRM | | 7 | | 52.635 | | +26.051 | | 15 |
4 | 30 | Marco PFEIFER | | KTM | | Team MH-Racing Endurides | GER | DMSB | | 7 | | 53.354 | | +28.015 | | 13 |
5 | 27 | Alessandro AZZALINI | | Husqvarna | | TTR SQUADRA CORSE | ITA | FMI | | 7 | | 54.380 | | +31.025 | | 11 |
6 | 48 | Edward HÜBNER | | KTM | | KTM Deutschland | GER | DMSB | | 7 | | 51.913 | | +31.925 | | 10 |
7 | 253 | Pascal SADECKI | | Fantic | | Enduro Fleischer | GER | DMSB | | 7 | | 57.804 | | +1:05.381 | | 9 |
8 | 39 | Norbert ZSIGOVITS | | Gas Gas | | X-Grip Racing Team | HUN | MAMS | | 7 | | 52.174 | | +1:06.573 | | 8 |
9 | 67 | Nicola GROSSI | | Gas Gas | | Crostolo | ITA | FMI | | 6 | | 53.227 | | +1 laps | | 7 |
10 | 61 | Grzegorz KARGUL | | Husqvarna | | Karguii/Asgard Team | POL | PZM | | 6 | | 54.188 | | +1 laps | | 6 |
11 | 128 | Arvid MEYER | | Husqvarna | | MYR-Racing | GER | DMSB | | 6 | | 57.674 | | +1 laps | | 5 |
12 | 119 | Paul-Erik HUSTER | | KTM | | Team Theiner | GER | DMSB | | 6 | | 1:03.520 | | +1 laps | | 4 |
13 | 177 | Tobias WERTHER | | Beta | | SMP Schapfl Racing | GER | DMSB | | 6 | | 58.170 | | +1 laps | | 3 |
DNF | 92 | Daniel MÖRBE | | KTM | | ADAC Berlin-Brandenburg EV | GER | DMSB | | 2 | | 1:04.144 | | +5 laps | | |
Results are subject to ratification by international jury
Best lap by
#4 Fynn HANNEMANN
Run duration
18:43 - 18:50 (7 m 12 s)