Pos. | No | Competitor | | Motorcycle | | Team | Nationality | Federation | | Laps | Total time | Best time | | Difference | | |
---|
1 | 119 | Paul-Erik HUSTER | | KTM | | Team Theiner | GER | DMSB | | 7 | | 57.174 | | | | |
2 | 128 | Arvid MEYER | | Husqvarna | | MYR-Racing | GER | DMSB | | 7 | | 56.317 | | +5.277 | | |
3 | 717 | Hubert HYŁA | | Gas Gas | | Gkm ochotnica | POL | PZM | | 7 | | 55.722 | | +9.297 | | |
4 | 96 | Jiří POKORNÝ | | Gas Gas | | Simpo racing | CZE | ACCR | | 7 | | 1:05.021 | | +49.911 | | |
5 | 504 | Miko PODER | | Beta | | | EST | EMF | | 6 | | 1:03.664 | | +1 laps | | |
6 | 38 | Maik SCHUBERT | | KTM | | Schubexx38 Racing | GER | DMSB | | 6 | | 1:06.880 | | +1 laps | | |
7 | 199 | Eddie FINDLING | | Beta | | ZAP,SH-Suspension,HMH-Mineralöle | GER | DMSB | | 5 | | 1:05.133 | | +2 laps | | |
8 | 19 | Luboslav JANUS | | KTM | | Janus napoje | SVK | SMF | | 5 | | 1:24.264 | | +2 laps | | |
9 | 98 | Sandro KRÜGER | | Husqvarna | | Team Pfeil | GER | DMSB | | 5 | | 1:09.563 | | +2 laps | | |
10 | 131 | Chris KALLMEIER | | Beta | | SH-Motorsport | GER | DMSB | | 4 | | 1:27.292 | | +3 laps | | |
11 | 43 | Gergő MIZSÉR | | Gas Gas | | Tomek enduro | HUN | MAMS | | 4 | | 1:32.345 | | +3 laps | | |
DNF | 17 | Michael DOMAGALA | | Gas Gas | | energie-skala | GER | DMSB | | 1 | | | | +6 laps | | |
DNS | 218 | Damian BRONIEWSKI | | KTM | | Broniewski team | POL | PZM | | | | | | | | |
Results are subject to ratification by international jury
Best lap by
#717 Hubert HYŁA
Run duration
14:18 - 14:26 (8 m 9 s)