Pos. | No | Competitor | | Motorcycle | | Team | Nationality | Federation | | Laps | Total time | Best time | | Difference | Penalties | Points |
---|
1 | 39 | Norbert ZSIGOVITS | | Gas Gas | | X-Grip Racing Team | HUN | MAMS | | 9 | | 36.517 | | | | 20 |
2 | 61 | Grzegorz KARGUL | | Husqvarna | | Karguii/Asgard Team | POL | PZM | | 9 | | 39.158 | | +15.669 | | 17 |
3 | 27 | Alessandro AZZALINI | | Husqvarna | | TTR SQUADRA CORSE | ITA | FMI | | 9 | | 41.654 | | +18.052 | | 15 |
4 | 4 | Fynn HANNEMANN | | Beta | | Offroadshop Kölbach Racing Team | GER | DMSB | | 9 | | 39.424 | | +35.380 | | 13 |
5 | 67 | Nicola GROSSI | | Gas Gas | | Crostolo | ITA | FMI | | 9 | | 40.828 | | +46.881 | + 5sec. | 11 |
6 | 69 | Radford CHUGG | | Sherco | | Sherco UK | GBR | ACU | | 8 | | 41.886 | | +1 laps | | 10 |
7 | 35 | Barnabás Botond CSIZMAZIA | | Husqvarna | | Husqvarna Centrum | HUN | MAMS | | 8 | | 40.666 | | +1 laps | | 9 |
8 | 717 | Hubert HYŁA | | Gas Gas | | Gkm ochotnica | POL | PZM | | 8 | | 40.590 | | +1 laps | | 8 |
9 | 48 | Edward HÜBNER | | KTM | | KTM Deutschland | GER | DMSB | | 8 | | 41.127 | | +1 laps | | 7 |
10 | 30 | Marco PFEIFER | | KTM | | Team MH-Racing Endurides | GER | DMSB | | 8 | | 40.286 | | +1 laps | | 6 |
11 | 104 | Kornel OTT | | Beta | | GO-Racing | HUN | FRM | | 8 | | 42.387 | | +1 laps | | 5 |
12 | 340 | Kevin BERGINC | | Husqvarna | | Rakobca racing | SLO | AMZS | | 8 | | 47.168 | | +1 laps | | 4 |
13 | 199 | Eddie FINDLING | | Beta | | ZAP,SH-Suspension,HMH-Mineralöle | GER | DMSB | | 7 | | 51.280 | | +2 laps | | 3 |
14 | 96 | Jiří POKORNÝ | | Gas Gas | | Simpo racing | CZE | ACCR | | 6 | | 51.220 | | +3 laps | | 2 |
Results are subject to ratification by international jury
Best lap by
#39 Norbert ZSIGOVITS
Run duration
18:25 - 18:32 (6 m 58 s)