Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 5 | Arunas Gelazninkas | Lituania | KTM | | | | | | 25 #1 | 22 #2 | 47 |
2 | 3 | Alexandr Paschinskiy | Ukraine | KTM | | | | | | 15 #6 | 25 #1 | 40 |
3 | 44 | Nicolas Hansen | Danmark | KTM | | | | | | 18 #4 | 20 #3 | 38 |
4 | 60 | Guennady Sevostianov | Russia | Yamaha | | | | | | 16 #5 | 16 #5 | 32 |
5 | 88 | Sebastian Eder | SLOVENIA | Yamaha | | | | | | 11 #10 | 18 #4 | 29 |
6 | 56 | Janos Borka | Hungary | KTM | | | | | | 14 #7 | 14 #7 | 28 |
7 | 48 | Łukasz Wysocki | Poland | KTM | | | | | | 8 #13 | 15 #6 | 23 |
8 | 2 | Josef Kulhavy | Slovakia | Kawasaki | | | | | | 22 #2 | 0 #32 | 22 |
9 | 6 | Anton Asmanow | Ukraine | KTM | | | | | | 9 #12 | 11 #10 | |
10 | 36 | Frantisek Maca | Czech | Yamaha | | | | | | 13 #8 | 7 #14 | |
11 | 57 | Stefan Michael | Germany | KTM | | | | | | 20 #3 | 0 #39 | |
12 | 46 | Georg Allikas | Estonia | KTM | | | | | | 7 #14 | 9 #12 | |
13 | 45 | Taavi Nassar | Estonia | Kawasaki | | | | | | 10 #11 | 6 #15 | |
14 | 75 | Andriy Kruglyk | Ukraine | Yamaha | | | | | | 2 #19 | 12 #9 | 14 |
15 | 39 | Tomas Dokoupil | Czech | Yamaha | | | | | | 0 #22 | 13 #8 | 13 |
16 | 10 | Deczi Balazs | Hungary | Kawasaki | | | | | | 4 #17 | 8 #13 | |
17 | 81 | Wesley Verheyen | Belgium | Yamaha | | | | | | 12 #9 | 0 #26 | |
18 | 34 | Frantisek Trunda | Czech | KTM | | | | | | 0 #33 | 10 #11 | 10 |
19 | 43 | Jesper Christensen | Danmark | KTM | | | | | | 6 #15 | 0 #30 | 6 |
20 | 73 | Miha Spindler | SLOVENIA | Yamaha | | | | | | 0 #37 | 5 #16 | |
21 | 35 | Jan Kulajta | Czech | KTM | | | | | | 5 #16 | 0 #40 | |
22 | 63 | Anders Johansson | Sweden | Honda | | | | | | 0 #38 | 4 #17 | 4 |
23 | 40 | Mirosław Szychulski | Poland | KTM | | | | | | 0 #21 | 3 #18 | |
24 | 85 | Markus Johansson | Sweden | Honda | | | | | | 3 #18 | 0 #31 | |
25 | 96 | Lauri Lokator | Estonia | KTM | | | | | | 0 #40 | 2 #19 | |
26 | 76 | Anton Demczenko | Ukraine | KTM | | | | | | 1 #20 | 1 #20 | |
27 | 79 | Tomas Racak | Slovakia | KTM | | | | | | 0 #28 | 0 #21 | 0 |
28 | 93 | Janis Igaunis | Latvia | KTM | | | | | | 0 #29 | 0 #22 | 0 |
29 | 91 | Kenny Hansen | Danmark | KTM | | | | | | 0 #25 | 0 #23 | 0 |
30 | 30 | Steven Vandeweyer | Belgium | Suzuki | | | | | | 0 #26 | 0 #24 | 0 |
31 | 78 | Tomasz Małecki | Poland | Kawasaki | | | | | | 0 #30 | 0 #25 | 0 |
32 | 16 | Borys Lukomskyi | Belarus | Yamaha | | | | | | 0 #31 | 0 #27 | 0 |
33 | 52 | Ivo Steinbergs | Latvia | Yamaha | | | | | | 0 #23 | 0 #28 | 0 |
34 | 71 | Martin Kohut | Slovakia | Honda | | | | | | 0 #39 | 0 #29 | 0 |
35 | 51 | Nils Sroms | Latvia | Yamaha | | | | | | 0 #35 | 0 #33 | 0 |
36 | 37 | Lukas Zdrahala | Czech | KTM | | | | | | 0 #34 | 0 #34 | 0 |
37 | 82 | Marcin Goršcy | Poland | KTM | | | | | | 0 #24 | 0 #35 | 0 |
38 | 20 | Aljosa Jelovsek | SLOVENIA | Honda | | | | | | 0 #36 | 0 #36 | 0 |
39 | 28 | Thomas Berghaammer | Austria | Honda | | | | | | 0 #32 | 0 #37 | 0 |
40 | 18 | Filip Neugebauer | Czech | KTM | | | | | | 0 #41 | 0 #38 | 0 |
41 | 70 | Juraj Dozsa | Slovakia | KTM | | | | | | 0 #27 | 0 #41 | 0 |
Results are subject to ratification by international jury