Poz. | Nr | Zawodnik | Klub | Marka | Sponsor | | | | | W1 | W2 | Suma |
---|
1 | 7 | Milan Spicak | ACCR / CZE | Kawasaki | | | | | | 25 #1 | 25 #1 | 50 |
2 | 193 | Peter Tadic | AMZS / SLO | KTM | MTD Racing Team | | | | | 22 #2 | 22 #2 | 44 |
3 | 33 | Andriy Burenko | FMU / UKR | Yamaha | | | | | | 18 #4 | 18 #4 | |
4 | 221 | Priit Ratsep | EMF / EST | Kawasaki | | | | | | 20 #3 | 16 #5 | |
5 | 24 | Aljosa Molnar | AMZS / SLO | Yamaha | | | | | | 15 #6 | 20 #3 | 35 |
6 | 259 | Mattia Buso | FMI / ITA | KTM | | | | | | 14 #7 | 15 #6 | |
7 | 50 | Vadym Galiyash | FMU / UKR | KTM | | | | | | 16 #5 | 13 #8 | |
8 | 130 | Andriy Fesak | FMU / UKR | Suzuki | | | | | | 13 #8 | 14 #7 | 27 |
9 | 131 | Vladimir Tkachenko | FMRM / MLD | Yamaha | | | | | | 12 #9 | 12 #9 | 24 |
10 | 132 | Sergiy Levchenko | FMU / UKR | Yamaha | | | | | | 11 #10 | 11 #10 | 22 |
11 | 133 | Stansilav Zinchenco | FMRM / MLD | Honda | | | | | | 10 #11 | - | 10 |
12 | 134 | Olexiy Molchanov | FMU / UKR | TM | | | | | | 9 #12 | - | 9 |
Results are subject to ratification by international jury