Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 513 | Dylan Ferrandis | FFM / FRA | Yamaha | | | | | | 25 #1 | 25 #1 | 50 |
2 | 521 | Michele Cervellin | FMI / ITA | Honda | | | | | | 22 #2 | 22 #2 | 44 |
3 | 522 | Marco Paganini | FSM / ITA | Honda | | | | | | 20 #3 | 18 #4 | 38 |
4 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 16 #5 | 14 #7 | |
5 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 18 #4 | 12 #9 | |
6 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 11 #10 | 16 #5 | |
7 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 14 #7 | 13 #8 | |
8 | 120 | Tommaso Vendramini | FSM / RSM | Honda | | | | | | 8 #13 | 15 #6 | 23 |
9 | 24 | Simone Zecchina | FMI / ITA | KTM | | | | | | 15 #6 | 7 #14 | 22 |
10 | 9 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 12 #9 | 9 #12 | 21 |
11 | 23 | Samuele Bernardini | FMI / ITA | KTM | | | | | | - | 20 #3 | |
12 | 41 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 10 #11 | 10 #11 | |
13 | 86 | Kalle Olsson | SVEMO / SWE | Honda | | | | | | 13 #8 | 5 #16 | 18 |
14 | 99 | Jorge Zaragoza Beltran | RFME / ESP | Yamaha | | | | | | 6 #15 | 8 #13 | 14 |
15 | 84 | Luca Moroni | FMI / ITA | KTM | | | | | | 9 #12 | 4 #17 | 13 |
16 | 44 | Nicola Recchia | FMI / ITA | KTM | | | | | | - | 11 #10 | 11 |
17 | 89 | Mirko Vandelli | FMI / ITA | Honda | | | | | | 7 #14 | 3 #18 | 10 |
18 | 525 | Matteo Cavallo | FSM / ITA | KTM | | | | | | - | 6 #15 | 6 |
19 | 14 | David Sima | ACCR / CZE | KTM | | | | | | 5 #16 | - | 5 |
20 | 8 | Michael Eccles | ACU / GBR | Kawasaki | | | | | | 4 #17 | - | 4 |
21 | 97 | Maichael Ivanov | BMF / BUL | KTM | | | | | | 3 #18 | - | 3 |
22 | 64 | Dietger Damiaens | FMB / BMB / BEL | KTM | | | | | | - | 2 #19 | |
23 | 523 | Thomas Marini | FSM / ITA | KTM | | | | | | 2 #19 | - | |
24 | 526 | Nicolo Tamagnini | FSM / ITA | KTM | | | | | | - | 1 #20 | |
25 | 524 | Mattia Gemin | FMI / ITA | Suzuki | | | | | | 1 #20 | - | |
Results are subject to ratification by international jury