Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 104 | Roni Nikander | SML / FIN | Husqvarna | | | | | | 22 #2 | 25 #1 | |
2 | 102 | Michael Pogna | FMI / ITA | KTM | | | | | | 25 #1 | 22 #2 | |
3 | 105 | Ollie Moyce | ACU / GBR | Husaberg | | | | | | 20 #3 | 20 #3 | 40 |
4 | 101 | Henrik Lindholm | SVEMO / SVE | Husaberg | | | | | | 18 #4 | 18 #4 | 36 |
5 | 103 | Xavier De Soultrait | FFM / FRA | GASGAS | | | | | | 16 #5 | 16 #5 | 32 |
6 | 110 | Martin Sundin | SVEMO / SVE | Husaberg | | | | | | 15 #6 | 14 #7 | 29 |
7 | 107 | Nick Emmrich | DMSB / GER | KTM | | | | | | 13 #8 | 15 #6 | 28 |
8 | 121 | Mateusz Bembenik | PZM / POL | KTM | | | | | | 12 #9 | 13 #8 | 25 |
9 | 112 | Luca Marcotulli | FMI / ITA | Yamaha | | | | | | 14 #7 | 10 #11 | 24 |
10 | 108 | Jamie Paget | ACU / GBR | Husaberg | | | | | | 10 #11 | 12 #9 | 22 |
11 | 116 | Jakub Serf | ACCR / CZE | KTM | | | | | | 11 #10 | 8 #13 | 19 |
12 | 126 | Miroslav Sevela | SML / SVK | TM | | | | | | 9 #12 | 9 #12 | 18 |
13 | 123 | Alexei Nikishin | MFR / RUS | KTM | | | | | | - | 11 #10 | |
14 | 109 | Robert Nyberg | SVEMO / SVE | Husaberg | | | | | | 4 #17 | 7 #14 | |
15 | 128 | Sylwester Jędrzejczyk | PZM / POL | Husqvarna | | | | | | 6 #15 | 5 #16 | |
16 | 119 | Rafał Kiczko | PZM / POL | Yamaha | | | | | | 8 #13 | - | 8 |
17 | 118 | Nuno Oliveira | FMP / POR | Husqvarna | | | | | | 7 #14 | - | 7 |
18 | 115 | Marek Borak | ACCR / CZE | Sherco | | | | | | - | 6 #15 | 6 |
19 | 111 | Mattia Cargnei | FMI / ITA | KTM | | | | | | 5 #16 | - | 5 |
20 | 125 | Linus Karlsson | SVEMO / SVE | KTM | | | | | | - | 4 #17 | |
21 | 124 | Lewis Belfield | ACU / GBR | KTM | | | | | | 2 #19 | 2 #19 | |
22 | 122 | Bartosz Kasza | PZM / POL | KTM | | | | | | - | 3 #18 | |
23 | 113 | John Nystrom | SVEMO / SVE | | | | | | | 3 #18 | - | |
24 | 117 | Kristians Evarsons | LaMSF / LAT | KTM | | | | | | 1 #20 | 1 #20 | 2 |
Results are subject to ratification by international jury