Poz. | Nr | Zawodnik | Klub | Marka | | | | | | Okr. | Czas ukończenia | | Różnica | | | Punkty |
---|
1 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 20 | 39:08.429 | | | | | 25 |
2 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 20 | 39:11.886 | | +3.457 | | | 22 |
3 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 20 | 39:15.679 | | +7.250 | | | 20 |
4 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 20 | 39:36.200 | | +27.771 | | | 18 |
5 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 20 | 39:38.359 | | +29.930 | | | 16 |
6 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 20 | 40:01.760 | | +53.331 | | | 15 |
7 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 20 | 40:19.686 | | +1:11.257 | | | 14 |
8 | 331 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 20 | 40:20.575 | | +1:12.146 | | | 13 |
9 | 777 | Evgeny Bobryshev | MFR / RUS | Honda | | | | | | 20 | 40:23.965 | | +1:15.536 | | | 12 |
10 | 22 | Rui Goncalves | FMP / POR | | | | | | | 20 | 40:29.929 | | +1:21.500 | | | 11 |
11 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 20 | 40:35.801 | | +1:27.372 | | | 10 |
12 | 8 | Gareth Swanepoel | ACU / RSA | Honda | | | | | | 20 | 40:37.830 | | +1:29.401 | | | 9 |
13 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 20 | 40:42.709 | | +1:34.280 | | | 8 |
14 | 7 | Jonathan Barragan | RFME / ESP | Kawasaki | | | | | | 20 | 40:46.647 | | +1:38.218 | | | 7 |
15 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 20 | 40:49.109 | | +1:40.680 | | | 6 |
16 | 4 | Kevin Strijbos | FMB / BEL | Suzuki | | | | | | 20 | 40:50.909 | | +1:42.480 | | | 5 |
17 | 57 | Filip Neugebauer | DMSB / CZE | Kawasaki | | | | | | 20 | 40:52.842 | | +1:44.413 | | | 4 |
18 | 24 | Tom Church | ACU / GBR | CCM | | | | | | 20 | 41:00.211 | | +1:51.782 | | | 3 |
19 | 14 | Marc de Reuver | MUL / NED | Suzuki | | | | | | 20 | 41:24.364 | | +2:15.935 | | | 2 |
20 | 383 | Mathias Bellino | FFM / FRA | KTM | | | | | | 19 | 39:24.696 | | +1 okr. | | | 1 |
21 | 32 | Manuel Priem | FMB / BEL | Aprilia | | | | | | 19 | 39:26.338 | | +1 okr. | | | |
22 | 71 | Stephen Sword | ACU / GBR | CCM | | | | | | 19 | 40:04.773 | | +1 okr. | | | |
23 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 19 | 40:06.059 | | +1 okr. | | | |
24 | 702 | Jimmy Albertson | AMA / USA | Honda | | | | | | 19 | 40:14.953 | | +1 okr. | | | |
25 | 201 | Frantisek Smola | ACCR / CZE | Suzuki | | | | | | 19 | 40:27.425 | | +1 okr. | | | |
26 | 17 | Tom Soederstroem | SVEMO / SWE | Yamaha | | | | | | 19 | 40:29.256 | | +1 okr. | | | |
27 | 95 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 19 | 40:44.682 | | +1 okr. | | | |
28 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 18 | 39:19.673 | | +2 okr. | | | |
29 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 18 | 39:42.418 | | +2 okr. | | | |
30 | 66 | Yu Hirata | MFJ / JPN | Honda | | | | | | 18 | 39:46.078 | | +2 okr. | | | |
31 | 608 | Arnaud Degousee | FFM / FRA | TM | | | | | | 16 | 40:42.161 | | +4 okr. | | | |
32 | 221 | Gregory Wicht | FMS / SUI | Honda | | | | | | 12 | 27:12.917 | | +8 okr. | | | |
33 | 174 | Alfie Smith | ACU / GBR | Aprilia | | | | | | 10 | 22:28.106 | | +10 okr. | | | |
34 | 15 | Julien Bill | FMS / SUI | Aprilia | | | | | | 9 | 18:39.731 | | +11 okr. | | | |
35 | 45 | Loic Leonce | FFM / FRA | Suzuki | | | | | | 8 | 17:48.419 | | +12 okr. | | | |
36 | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 8 | 18:09.690 | | +12 okr. | | | |
37 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 5 | 10:40.763 | | +15 okr. | | | |
38 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 2 | 5:03.941 | | +18 okr. | | | |
Results are subject to ratification by international jury
Czas trwania wyścigu
00:00 - 00:00 (m 0 s)