Poz. | Nr | Zawodnik | Klub | Marka | | | | | | Okr. | Czas ukończenia | | Różnica | | | Punkty |
---|
1 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 17 | 40:54.768 | | | | | 25 |
2 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 17 | 40:57.416 | | +2.648 | | | 22 |
3 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 17 | 40:59.577 | | +4.809 | | | 20 |
4 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 17 | 41:13.047 | | +18.279 | | | 18 |
5 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 17 | 41:13.923 | | +19.155 | | | 16 |
6 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 17 | 41:50.754 | | +55.986 | | | 15 |
7 | 22 | Rui Goncalves | FMP / POR | | | | | | | 17 | 41:57.210 | | +1:02.442 | | | 14 |
8 | 14 | Marc de Reuver | MUL / NED | Suzuki | | | | | | 17 | 42:02.315 | | +1:07.547 | | | 13 |
9 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 17 | 42:19.629 | | +1:24.861 | | | 12 |
10 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 17 | 42:22.835 | | +1:28.067 | | | 11 |
11 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 17 | 42:29.115 | | +1:34.347 | | | 10 |
12 | 7 | Jonathan Barragan | RFME / ESP | Kawasaki | | | | | | 17 | 43:12.422 | | +2:17.654 | | | 9 |
13 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 16 | 40:56.341 | | +1 okr. | | | 8 |
14 | 24 | Tom Church | ACU / GBR | CCM | | | | | | 16 | 41:12.209 | | +1 okr. | | | 7 |
15 | 23 | Bas Verhoeven | KNMV / NED | Honda | | | | | | 16 | 41:37.136 | | +1 okr. | | | 6 |
16 | 56 | Rob Van Vijfeijken | KNMV / NED | Yamaha | | | | | | 16 | 41:39.088 | | +1 okr. | | | 5 |
17 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 16 | 41:44.340 | | +1 okr. | | | 4 |
18 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 16 | 41:50.971 | | +1 okr. | | | 3 |
19 | 287 | Marcus Schiffer | DMSB / GER | Suzuki | | | | | | 16 | 41:52.122 | | +1 okr. | | | 2 |
20 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 16 | 42:06.048 | | +1 okr. | | | 1 |
21 | 124 | Herjan Brakke | KNMV / NED | Yamaha | | | | | | 16 | 42:11.094 | | +1 okr. | | | |
22 | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 16 | 42:46.021 | | +1 okr. | | | |
23 | 45 | Loic Leonce | FFM / FRA | Suzuki | | | | | | 16 | 42:46.949 | | +1 okr. | | | |
24 | 49 | Gunter Schmidinger | OeAMTC / AUT | Suzuki | | | | | | 16 | 42:48.340 | | +1 okr. | | | |
25 | 79 | Jose Antonio Butron | RFME / ESP | Suzuki | | | | | | 16 | 43:23.153 | | +1 okr. | | | |
26 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 15 | 41:35.160 | | +2 okr. | | | |
27 | 21 | Morgane Jacquelin | FFM / FRA | Suzuki | | | | | | 15 | 41:35.802 | | +2 okr. | | | |
28 | 68 | Ronnie Van Rooij | KNMV / NED | Kawasaki | | | | | | 15 | 41:45.916 | | +2 okr. | | | |
29 | 711 | Dean Ferris | MA / AUS | Honda | | | | | | 15 | 42:51.543 | | +2 okr. | | | |
30 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 13 | 35:31.308 | | +4 okr. | | | |
31 | 38 | Yentel Martens | MUL / BEL | KTM | | | | | | 6 | 17:00.735 | | +11 okr. | | | |
32 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 6 | 17:21.886 | | +11 okr. | | | |
33 | 32 | Manuel Priem | FMB / BEL | Aprilia | | | | | | 5 | 15:10.929 | | +12 okr. | | | |
34 | 702 | Jimmy Albertson | AMA / USA | Honda | | | | | | 4 | 12:37.691 | | +13 okr. | | | |
35 | 95 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 4 | 12:40.061 | | +13 okr. | | | |
36 | 77 | Shannon Terreblanche | DMSB / RSA | Kawasaki | | | | | | 0 | 2:32.850 | | +17 okr. | | | |
37 | 174 | Alfie Smith | ACU / GBR | Aprilia | | | | | | 0 | 2:42.720 | | +17 okr. | | | |
Results are subject to ratification by international jury
Czas trwania wyścigu
00:00 - 00:00 (m 0 s)