Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 18 #4 | 25 #1 | |
2 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 25 #1 | 18 #4 | |
3 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 22 #2 | 20 #3 | 42 |
4 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 16 #5 | 22 #2 | 38 |
5 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 20 #3 | 15 #6 | 35 |
6 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 15 #6 | 14 #7 | 29 |
7 | 22 | Rui Goncalves | FMP / POR | | | | | | | 13 #8 | 12 #9 | |
8 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 14 #7 | 11 #10 | |
9 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 10 #11 | 13 #8 | 23 |
10 | 20 | Gregory Aranda | FFM / FRA | Kawasaki | | | | | | 11 #10 | 10 #11 | 21 |
11 | 702 | Jimmy Albertson | AMA / USA | Honda | | | | | | 9 #12 | 8 #13 | |
12 | 13 | Manuel Monni | FMI / ITA | Yamaha | | | | | | 12 #9 | 5 #16 | |
13 | 7 | Jonathan Barragan | RFME / ESP | Kawasaki | | | | | | 0 #30 | 16 #5 | |
14 | 14 | Marc de Reuver | MUL / NED | Suzuki | | | | | | 7 #14 | 9 #12 | |
15 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 4 #17 | 6 #15 | 10 |
16 | 152 | Antonio Balbi | AMA / BRA | Kawasaki | | | | | | 8 #13 | 1 #20 | 9 |
17 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 0 #29 | 7 #14 | |
18 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 3 #18 | 4 #17 | |
19 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 6 #15 | 0 #22 | 6 |
20 | 287 | Marcus Schiffer | DMSB / GER | Suzuki | | | | | | 2 #19 | 3 #18 | |
21 | 79 | Jose Antonio Butron | RFME / ESP | Suzuki | | | | | | 5 #16 | 0 #25 | |
22 | 711 | Dean Ferris | MA / AUS | Honda | | | | | | 0 #27 | 2 #19 | 2 |
23 | 45 | Loic Leonce | FFM / FRA | Suzuki | | | | | | 1 #20 | 0 #32 | 1 |
24 | 32 | Manuel Priem | FMB / BEL | Aprilia | | | | | | 0 #32 | 0 #21 | 0 |
25 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 0 #28 | 0 #23 | 0 |
26 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 0 #26 | 0 #24 | 0 |
27 | 49 | Gunter Schmidinger | OeAMTC / AUT | Suzuki | | | | | | 0 #21 | 0 #26 | 0 |
28 | 383 | Mathias Bellino | FFM / FRA | KTM | | | | | | 0 #NS | 0 #27 | 0 |
29 | 174 | Alfie Smith | ACU / GBR | Aprilia | | | | | | 0 #23 | 0 #28 | 0 |
30 | 59 | Lorenzo Pedri | FMI / ITA | Honda | | | | | | 0 #24 | 0 #29 | 0 |
31 | 21 | Morgane Jacquelin | FFM / FRA | Suzuki | | | | | | 0 #22 | 0 #30 | 0 |
32 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 0 #33 | 0 #31 | 0 |
33 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 0 #NS | 0 #33 | 0 |
34 | 115 | Carlos Campano Jimenez | RFME / ESP | Yamaha | | | | | | 0 #31 | 0 #34 | 0 |
35 | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 0 #NS | 0 #35 | 0 |
36 | 316 | Giovanni Bertuccelli | FMI / ITA | KTM | | | | | | 0 #25 | 0 #36 | 0 |
37 | 331 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 0 #NS | 0 #37 | 0 |
Results are subject to ratification by international jury