Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 37 | Gian Luca Martini | ITA / FMI | KTM | | | | | | 11 | 24:51.194 | | | | | 25 |
2 | 100 | Yauheni Tyletski | BLR / BMX | KTM | | | | | | 11 | 24:54.422 | | +3.228 | | | 22 |
3 | 77 | Jan Olav Lunewski | NOR / NMF | Suzuki | | | | | | 11 | 24:55.789 | | +4.595 | | | 20 |
4 | 56 | Vladimir Belokurov | RUS / MFR | KTM | | | | | | 11 | 25:00.309 | | +9.115 | | | 18 |
5 | 16 | Gert Krestinov | EST / EMF | KTM | | | | | | 11 | 25:04.544 | | +13.350 | | | 16 |
6 | 35 | Marco Maddii | ITA / FMI | Honda | | | | | | 11 | 25:14.792 | | +23.598 | | | 15 |
7 | 211 | Kaspars Kraulis | LAT / LaMSF | Yamaha | | | | | | 11 | 25:17.306 | | +26.112 | | | 14 |
8 | 67 | Vytautas Bucas | LIT / LMSF | KTM | | | | | | 11 | 25:24.003 | | +32.809 | | | 13 |
9 | 70 | Mykola Pashchynskyy | UKR / FMU | KTM | | | | | | 11 | 25:26.587 | | +35.393 | | | 12 |
10 | 11 | Edwin Pauli | NOR / NMF | Yamaha | | | | | | 11 | 25:38.146 | | +46.952 | | | 11 |
11 | 134 | Robert Lind | SWE / SVEMO | Honda | | | | | | 11 | 25:50.635 | | +59.441 | | | 10 |
12 | 148 | Rannar Uusna | EST / EMF | KTM | | | | | | 11 | 25:52.675 | | +1:01.481 | | | 9 |
13 | 136 | Filip Thuresson | SWE / SVEMO | Suzuki | | | | | | 11 | 25:54.343 | | +1:03.149 | | | 8 |
14 | 137 | Rasmus Sjoberg | SWE / SVEMO | KTM | | | | | | 11 | 25:55.242 | | +1:04.048 | | | 7 |
15 | 54 | Paweł Nowicki | POL / PZM | KTM | | | | | | 11 | 26:04.568 | | +1:13.374 | | | 6 |
16 | 51 | Łukasz Lonka | POL / PZM | Honda | | | | | | 11 | 26:07.631 | | +1:16.437 | | | 5 |
17 | 92 | Dawid Houben | BEL / FMB | KTM | | | | | | 11 | 26:15.082 | | +1:23.888 | | | 4 |
18 | 28 | Rasmus Kroch Jorgensen | DAN / DMU | Suzuki | | | | | | 11 | 26:19.248 | | +1:28.054 | | | 3 |
19 | 78 | Andiy Mahankov | UKR / FMU | KTM | | | | | | 11 | 26:38.737 | | +1:47.543 | | | 2 |
20 | 145 | Mateusz Bembenik | POL / PZM | KTM | | | | | | 11 | 26:49.258 | | +1:58.064 | | | 1 |
21 | 146 | Łukasz Bembenik | POL / PZM | KTM | | | | | | 11 | 26:59.308 | | +2:08.114 | | | |
22 | 47 | Mantas Jonavicius | LIT / LMSF | Honda | | | | | | 11 | 27:05.131 | | +2:13.937 | | | |
23 | 69 | Alex Eriksson | SWE / SVEMO | Suzuki | | | | | | 8 | 20:02.582 | | +3 laps | | | |
24 | 95 | Olivier Hermans | BEL / FMB | KTM | | | | | | 8 | 21:41.784 | | +3 laps | | | |
25 | 34 | Mauro Fiorgentili | ITA / FMI | KTM | | | | | | 6 | 14:41.770 | | +5 laps | | | |
26 | 141 | Kasper Kvist | DAN / DMU | KTM | | | | | | 3 | 8:26.653 | | +8 laps | | | |
DNS | 81 | Herjan Brakke | NED / KNMV | Honda | | | | | | | | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)