Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 67 | Vytautas Bucas | LIT / LMSF | KTM | | | | | | 11 | 24:47.684 | | | | | 25 |
2 | 81 | Herjan Brakke | NED / KNMV | Honda | | | | | | 11 | 25:02.749 | | +15.065 | | | 22 |
3 | 70 | Mykola Pashchynskyy | UKR / FMU | KTM | | | | | | 11 | 25:17.941 | | +30.257 | | | 20 |
4 | 37 | Gian Luca Martini | ITA / FMI | KTM | | | | | | 11 | 25:22.352 | | +34.668 | | | 18 |
5 | 34 | Mauro Fiorgentili | ITA / FMI | KTM | | | | | | 11 | 25:34.154 | | +46.470 | | | 16 |
6 | 28 | Rasmus Kroch Jorgensen | DAN / DMU | Suzuki | | | | | | 11 | 25:39.219 | | +51.535 | | | 15 |
7 | 16 | Gert Krestinov | EST / EMF | KTM | | | | | | 11 | 25:42.461 | | +54.777 | | | 14 |
8 | 211 | Kaspars Kraulis | LAT / LaMSF | Yamaha | | | | | | 11 | 26:14.368 | | +1:26.684 | | | 13 |
9 | 116 | Sascha Naude | RSA / AMU | Yamaha | | | | | | 11 | 26:32.387 | | +1:44.703 | | | 12 |
10 | 77 | Jan Olav Lunewski | NOR / NMF | Suzuki | | | | | | 11 | 26:35.486 | | +1:47.802 | | | 11 |
11 | 35 | Marco Maddii | ITA / FMI | Honda | | | | | | 11 | 26:41.083 | | +1:53.399 | | | 10 |
12 | 105 | Henrik Graarud | NOR / NMF | Yamaha | | | | | | 11 | 27:01.318 | | +2:13.634 | | | 9 |
13 | 50 | Per Kristian Bakke | NOR / NMF | Yamaha | | | | | | 11 | 27:07.554 | | +2:19.870 | | | 8 |
14 | 51 | Łukasz Lonka | POL / PZM | Honda | | | | | | 11 | 27:08.887 | | +2:21.203 | | | 7 |
15 | 88 | Jeffrey Meurs | NED / KNMV | Kawasaki | | | | | | 11 | 27:19.804 | | +2:32.120 | | | 6 |
16 | 162 | Robertus Stevens | NED / KNMV | RMZ | | | | | | 10 | 24:51.690 | | +1 laps | | | 5 |
17 | 86 | Rob Kraaijevanger | NED / KNMV | KTM | | | | | | 10 | 24:52.064 | | +1 laps | | | 4 |
18 | 134 | Robert Lind | SWE / SVEMO | Honda | | | | | | 10 | 25:01.205 | | +1 laps | | | 3 |
19 | 9 | Kristjan Ratsep | EST / EMF | Honda | | | | | | 10 | 25:05.985 | | +1 laps | | | 2 |
20 | 146 | Łukasz Bembenik | POL / PZM | KTM | | | | | | 10 | 25:09.764 | | +1 laps | | | 1 |
21 | 54 | Paweł Nowicki | POL / PZM | KTM | | | | | | 10 | 25:17.288 | | +1 laps | | | |
22 | 161 | Radoslav Baranovskyj | LIT / LMSF | KTM | | | | | | 10 | 26:10.673 | | +1 laps | | | |
23 | 45 | Oskaras Agafonovas | LIT / LMSF | KTM | | | | | | 10 | 26:16.504 | | +1 laps | | | |
24 | 144 | Bartosz Szafran | POL / PZM | Kawasaki | | | | | | 9 | 26:37.213 | | +2 laps | | | |
25 | 89 | Stuwey Reijnders | NED / KNMV | Kawasaki | | | | | | 9 | 27:13.493 | | +2 laps | | | |
26 | 163 | Illya Ivanov | UKR / FMU | Suzuki | | | | | | 7 | 26:28.149 | | +4 laps | | | |
DNF | 78 | Andiy Mahankov | UKR / FMU | KTM | | | | | | 8 | 20:56.627 | | +3 laps | | | |
DNF | 122 | Vadim Haliyash | UKR / FMU | Suzuki | | | | | | 7 | 24:41.984 | | +4 laps | | | |
DNF | 143 | Maciej Dróbka | POL / PZM | Honda | | | | | | 4 | 11:10.176 | | +7 laps | | | |
DNF | 53 | Tomasz Małecki | POL / PZM | Kawasaki | | | | | | 3 | 7:23.419 | | +8 laps | | | |
DNF | 47 | Mantas Jonavicius | LIT / LMSF | Honda | | | | | | 2 | 5:52.818 | | +9 laps | | | |
DNF | 95 | Olivier Hermans | BEL / FMB | KTM | | | | | | 2 | 7:46.663 | | +9 laps | | | |
DNF | 6 | Christian Juul | DAN / DMU | Honda | | | | | | | | | +11 laps | | | |
DNF | 79 | Denys Zhurik | UKR / FMU | TM | | | | | | | | | +11 laps | | | |
DNS | 83 | Caerl Klis | NED / KNMV | Yamaha | | | | | | | | | | | | |
DNS | 245 | Rajmondas Machrov | LIT / LMSF | Yamaha | | | | | | | | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)