Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 2 | Vitaly Tonkov | RUS / MFR | Yamaha | | | | | | 18 | 35:51.879 | | | | | 25 |
2 | 41 | Sergey Astaikin | RUS / MFR | Yamaha | | | | | | 18 | 35:53.424 | | +1.545 | | | 22 |
3 | 31 | Sergiy Onypchenko | UA / FMU | Suzuki | | | | | | 18 | 35:54.144 | | +2.265 | | | 20 |
4 | 12 | Roman Morozov | UA / FMU | Suzuki | | | | | | 18 | 36:21.541 | | +29.662 | | | 18 |
5 | 115 | Oleksandr Pashchynskyy | UA / FMU | KTM | | | | | | 18 | 36:38.696 | | +46.817 | | | 16 |
6 | 29 | Artem Sadilov | RUS / MFR | Yamaha | | | | | | 18 | 36:44.493 | | +52.614 | | | 15 |
7 | 16 | Maciej Zdunek | PL / PZM | KTM | | | | | | 18 | 36:46.872 | | +54.993 | | | 14 |
8 | 7 | Evgeny Zemskov | RUS / MFR | Yamaha | | | | | | 18 | 37:00.181 | | +1:08.302 | | | 13 |
9 | 6 | Allan Scheel Hansen | DK / DMU | Kawasaki | | | | | | 18 | 37:01.750 | | +1:09.871 | | | 12 |
10 | 26 | Evgeny Kolupaev | RUS / MFR | Yamaha | | | | | | 18 | 37:13.202 | | +1:21.323 | | | 11 |
11 | 90 | Nicolae Cociu | MLD / FMRM | Suzuki | | | | | | 17 | 36:10.395 | | +1 laps | | | 10 |
12 | 30 | Sergiy Chmel | UA / FMU | KTM | | | | | | 17 | 36:28.823 | | +1 laps | | | 9 |
13 | 122 | Alexandr Sazanovets | BY / BMX | Yamaha | | | | | | 17 | 37:09.744 | | +1 laps | | | 8 |
14 | 102 | Vadym Haliyash | UKR / FMU | Suzuki | | | | | | 17 | 37:37.075 | | +1 laps | | | 7 |
15 | 77 | Valentin Andriets | UA / FMU | KTM | | | | | | 17 | 37:43.976 | | +1 laps | | | 6 |
16 | 157 | Sergei Kislichenko | UKR / FMU | Honda | | | | | | 17 | 38:09.277 | | +1 laps | | | 5 |
17 | 81 | Oleksiy Ovtcharenko | UKR / FMU | Suzuki | | | | | | 16 | 36:20.577 | | +2 laps | | | 4 |
18 | 159 | Igor Lubomyrskyy | UA / FMU | Honda | | | | | | 16 | 37:16.827 | | +2 laps | | | 3 |
19 | 111 | Petro Zavoritskiy | UKR / FMU | KTM | | | | | | 15 | 36:37.128 | | +3 laps | | | 2 |
20 | 125 | Andriy Raychenko | UKR / FMU | Yamaha | | | | | | 15 | 36:47.408 | | +3 laps | | | 1 |
21 | 103 | Ivan Kluchka | UKR / FMU | Honda | | | | | | 15 | 38:16.089 | | +3 laps | | | |
22 | 164 | Vladimir Tkachenko | MLD / FMRM | KTM | | | | | | 14 | 37:48.650 | | +4 laps | | | |
23 | 158 | Kostantyn Utkin | UKR / FMU | KTM | | | | | | 14 | 38:28.111 | | +4 laps | | | |
24 | 82 | Adriy Makhankov | UA / FMU | KTM | | | | | | 8 | 16:28.591 | | +10 laps | | | |
25 | 124 | Artem Kuncevich | BY / BMX | Honda | | | | | | 6 | 12:29.022 | | +12 laps | | | |
DNS | 18 | Yuriy Dzheparov | UA / FMU | Yamaha | | | | | | | | | | | | |
DNS | 153 | Serdei Zolotarow | UKR / FMU | Honda | | | | | | | | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)