Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 26 | Frantisek Smola | CZ / ACCR | Suzuki | | | | | | 14 | 29:48.593 | | | | | 25 |
2 | 62 | Klemen Gercar | SLO / AMZS | Yamaha | | | | | | 14 | 30:00.795 | | +12.202 | | | 22 |
3 | 44 | Evgeny Mikhaylov | RUS / MFR | KTM | | | | | | 14 | 30:13.266 | | +24.673 | | | 20 |
4 | 43 | Timur Muratov | RUS / MFR | Honda | | | | | | 14 | 30:14.666 | | +26.073 | | | 18 |
5 | 158 | Anton Teplov | RUS / MFR | Yamaha | | | | | | 14 | 30:35.026 | | +46.433 | | | 16 |
6 | 29 | Michael Spacek | CZ / ACCR | Yamaha | | | | | | 14 | 31:11.027 | | +1:22.434 | | | 15 |
7 | 42 | Igor Kadontsev | RUS / MFR | Yamaha | | | | | | 14 | 31:41.386 | | +1:52.793 | | | 14 |
8 | 24 | Łukasz Lonka | PL / PZM | Honda | | | | | | 14 | 31:46.386 | | +1:57.793 | | | 13 |
9 | 96 | Mihail Cociu | MLD / FMRM | KTM | | | | | | 13 | 30:02.386 | | +1 laps | | | 12 |
10 | 102 | Vadym Haliyash | UKR / PZM | Suzuki | | | | | | 13 | 30:25.300 | | +1 laps | | | 11 |
11 | 45 | Alexander Frolov | RUS / MFR | Honda | | | | | | 13 | 30:25.671 | | +1 laps | | | 10 |
12 | 124 | Alexey Svirin | RUS / MFR | Yamaha | | | | | | 13 | 30:40.011 | | +1 laps | | | 9 |
13 | 46 | Konstantin Kurennov | RUS / MFR | Yamaha | | | | | | 13 | 30:42.332 | | +1 laps | | | 8 |
14 | 165 | Roman Filimonov | RUS / MFR | Kawasaki | | | | | | 13 | 30:45.662 | | +1 laps | | | 7 |
15 | 160 | Alexander Nikonorov | RUS / MFR | Yamaha | | | | | | 13 | 31:28.962 | | +1 laps | | | 6 |
16 | 243 | Michail Beloglazov | RUS / MFR | Honda | | | | | | 13 | 31:40.263 | | +1 laps | | | 5 |
17 | 162 | Andrey Buryachenko | RUS / MFR | Kawasaki | | | | | | 12 | 31:39.583 | | +2 laps | | | 4 |
18 | 103 | Ivan Kluchka | UA / FMU | Honda | | | | | | 11 | 30:04.924 | | +3 laps | | | 3 |
19 | 127 | Evgeniy Matiyshin | RUS / MFR | KTM | | | | | | 10 | 24:41.765 | | +4 laps | | | 2 |
20 | 31 | Bartosz Szafran | PL / PZM | Honda | | | | | | 3 | 8:56.485 | | +11 laps | | | 1 |
DNS | 157 | Maxim Kuznetsov | RUS / MFR | Honda | | | | | | 0 | 11.486 | | | | | |
DNS | 163 | Ivan Andreev | RUS / MFR | Kawasaki | | | | | | 0 | 11.787 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)