Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | W1 | W2 | Сумма очков |
---|
1 | 37 | Valentin TEILLET | FFM / F | KTM | FFM | | | | | 25 #1 | 25 #1 | 50 |
2 | 202 | Loic LARRIEU | FFM / F | Kawasaki | FFM | | | | | 22 #2 | 22 #2 | 44 |
3 | 200 | Arnaud TONUS | FMS / CH | KTM | FMS | | | | | 20 #3 | 18 #4 | 38 |
4 | 411 | Hugo DAGOD | FFM / F | Yamaha | FFM | | | | | 16 #5 | 12 #9 | |
5 | 412 | Cedric SOUBEYRAS | FFM / F | Yamaha | FFM | | | | | 18 #4 | 10 #11 | |
6 | 711 | Lewis GREGORY | ACU / GB | Suzuki | | | | | | 10 #11 | 16 #5 | |
7 | 175 | Nikolaj LARSEN | DMU / DK | Suzuki | DMU | | | | | 11 #10 | 15 #6 | |
8 | 430 | Christophe CHARLIER | FFM / F | Yamaha | FFM | | | | | - | 20 #3 | 20 |
9 | 151 | Harry KULLAS | SML / FIN | KTM | SML | | | | | 6 #15 | 13 #8 | |
10 | 519 | Loic ROMBAUT | FFM / F | Kawasaki | FFM | | | | | 15 #6 | 4 #17 | |
11 | 56 | Ceriel KLEIN KROMHOF | KNMV / NL | KTM | KNMV | | | | | 9 #12 | 9 #12 | |
12 | 153 | Marco MADDII | FMI / I | KTM | FMI | | | | | 12 #9 | 6 #15 | |
13 | 262 | Giacomo DEL SEGATO | FMI / I | Honda | FMI | | | | | 8 #13 | 7 #14 | 15 |
14 | 23 | Johan CARLSSON | SVEMO / S | Suzuki | SVEMO | | | | | - | 14 #7 | |
15 | 103 | Kenny VAN DUEREN | FMB / B | KTM | FMB | | | | | 14 #7 | - | |
16 | 91 | Filip THURESSON | SVEMO / S | Suzuki | SVEMO | | | | | 13 #8 | - | 13 |
17 | 713 | Ras JORGENSEN | DMU / DK | Suzuki | | | | | | 1 #20 | 11 #10 | 12 |
18 | 48 | Andreas SCHMIDINGER | OAMTC / A | Honda | ŚaMTC | | | | | 3 #18 | 8 #13 | 11 |
19 | 65 | Nick TRIEST | FMB / B | Yamaha | FMB | | | | | 7 #14 | - | 7 |
20 | 144 | Sacha NAUDE | MAS / RSA | Honda | MSA | | | | | - | 5 #16 | |
21 | 712 | Aleks TONKOV | DMSB / RUS | Suzuki | | | | | | 5 #16 | - | |
22 | 49 | Gunter SCHMIDINGER | OAMTC / A | Honda | ŚaMTC | | | | | 2 #19 | 2 #19 | |
23 | 102 | Tommy RAU | FMB / B | KTM | SMF | | | | | 4 #17 | - | |
24 | 47 | Ivo Alipe Mendes FERNANDES | FNM / P | Kawasaki | FNM | | | | | - | 3 #18 | 3 |
25 | 714 | Nuno GONCALVES | FNM / P | Kawasaki | | | | | | - | 1 #20 | 1 |
Results are subject to ratification by international jury