Место | № | Гонщик | Клуб | Мотоцикл | | | | | | W1 | W2 | Сумма очков |
---|
1 | 303 | Emanuele Facchetti | FMI / I | KTM | | | | | | 25 #1 | 22 #2 | 47 |
2 | 302 | Ivan Baranov | MFR / RUS | KTM | | | | | | 20 #3 | 25 #1 | 45 |
3 | 301 | Davy Pootjes | KNMV / NL | KTM | | | | | | 22 #2 | 20 #3 | 42 |
4 | 310 | Ivan Petrov | BMF / BG | Kawasaki | | | | | | 18 #4 | 18 #4 | 36 |
5 | 309 | Michael Ivanov | BMF / BG | KTM | | | | | | 16 #5 | 15 #6 | 31 |
6 | 308 | Thomas Marini | FSM / RSM | KTM | | | | | | 14 #7 | 16 #5 | 30 |
7 | 305 | Volodoymyr Tarasov | FMU / UA | KTM | | | | | | 15 #6 | 13 #8 | 28 |
8 | 306 | Bas Vaessen | KNMV / NL | KTM | | | | | | 13 #8 | 14 #7 | 27 |
9 | 320 | Jakub Teresak | ACCR / CZ | KTM | | | | | | 9 #12 | 12 #9 | 21 |
10 | 324 | Jan Vykotil | ACCR / CZ | KTM | | | | | | 7 #14 | 10 #11 | |
11 | 325 | Jakub Zmeiskal | ACCR / CZ | KTM | | | | | | 10 #11 | 7 #14 | |
12 | 315 | Maciej Więckowski | PZM / PL | KTM | | | | | | 8 #13 | 8 #13 | |
13 | 318 | Jan Vondrasek | ACCR / CZ | KTM | | | | | | 11 #10 | 5 #16 | |
14 | 326 | Pavel Bernat | ACCR / CZ | KTM | | | | | | 4 #17 | 11 #10 | 15 |
15 | 328 | Valentin Roglev | BMF / BG | KTM | | | | | | 5 #16 | 9 #12 | 14 |
16 | 336 | Zbinek Kobian | ACCR / CZ | KTM | | | | | | 6 #15 | 6 #15 | |
17 | 304 | Ben Watson | ACU / GB | KTM | | | | | | 12 #9 | - | |
18 | 337 | Stanimir Iliev | BMF / BG | KTM | | | | | | 3 #18 | 3 #18 | 6 |
19 | 339 | Tzonko Peev | BMF / BG | Kawasaki | | | | | | - | 4 #17 | |
20 | 340 | Ivilin Gospodinov | BMF / BG | Kawasaki | | | | | | 2 #19 | 2 #19 | |
21 | 342 | Kristian Tompa | FRM / ROM | KTM | | | | | | 1 #20 | 1 #20 | 2 |
Results are subject to ratification by international jury