| Место | № | Гонщик | | | | Клуб | Мотоцикл | | | Число кругов | Время окончания | | | Difference | | Очки |
|---|
1 | 51 | Davis Livs | | | | LaMSF / LV | Yamaha | | | 20 | | | | | | 25 |
2 | 24 | Petr Bartos | | | | ACCR / CZ | Honda | | | 20 | | | | +1.797 | | 22 |
3 | 9 | Allan Scheel Hansen | | | | DMU / DK | Kawasaki | | | 20 | | | | +3.546 | | 20 |
4 | 2 | Roman Morozov | | | | FMU / UA | TM | | | 20 | | | | +5.048 | | 18 |
5 | 72 | Łukasz Lonka | | | | PZM / PL | Honda | | | 20 | | | | +33.135 | | 16 |
6 | 115 | Olexandr Paschinskiy | | | | FMU / UA | KTM | | | 20 | | | | +36.041 | | 15 |
7 | 116 | Nikolay Paschinskiy | | | | FMU / UA | KTM | | | 20 | | | | +36.093 | | 14 |
8 | 251 | Marko Leljak | | | | HMS / CRO | KTM | | | 20 | | | | +1:00.319 | | 13 |
9 | 110 | Andriy Krychfalushii | | | | FMU / UA | Yamaha | | | 20 | | | | +1:02.381 | | 12 |
10 | 41 | Tonni Andersen | | | | DMU / DK | Suzuki | | | 20 | | | | +1:07.378 | | 11 |
11 | 12 | Arkadiusz Mańk | | | | PZM / PL | Yamaha | | | 19 | | | | +1 laps | | 10 |
12 | 28 | Karol Kędzierski | | | | PZM / PL | Yamaha | | | 19 | | | | +1 laps | | 9 |
13 | 70 | Łukasz Kurowski | | | | PZM / PL | Yamaha | | | 19 | | | | +1 laps | | 8 |
14 | 95 | Fabian Szymański | | | | PZM / PL | Honda | | | 19 | | | | +1 laps | | 7 |
15 | 69 | Michał Ficoń | | | | PZM / PL | Honda | | | 10 | | | | +10 laps | | 6 |
16 | 25 | Jindrich Hrabica | | | | ACCR / CZ | Honda | | | 10 | | | | +10 laps | | 5 |
17 | 29 | Łukasz Kędzierski | | | | PZM / PL | Yamaha | | | 1 | | | | +19 laps | | 4 |
DNS | 32 | Hasse Lorentzen | | | | DMU / DK | Kawasaki | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
56.757 km/h
Best speed
58.382 km/h
Run duration
13:30 - 14:07 (36 m 52 s)