Место | № | Гонщик | | Мотоцикл | Спонсор | | | | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 59 | Daniele BRICCA | | Honda | FMI | | | | | 7 | | 1:58.712 | | 7 | | |
2 | 11 | Stefano DAMI | | Honda | FMI | | | | | 11 | | 1:58.795 | +0.083 | 10 | | |
3 | 4 | Kristof SALAETS | | Honda | FMB | | | | | 11 | | 1:59.134 | +0.422 | 8 | | |
4 | 180 | Tomas ALLIER | | Husqvarna | FFM | | | | | 10 | | 1:59.172 | +0.460 | 6 | | |
5 | 31 | Casper JENSEN | | Honda | DMU | | | | | 11 | | 1:59.305 | +0.593 | 7 | | |
6 | 6 | Martin ZERAVA | | Honda | ACCR | | | | | 5 | | 1:59.415 | +0.703 | 3 | | |
7 | 55 | Cristian BEGGI | | Honda | FMI | | | | | 12 | | 2:00.050 | +1.338 | 11 | | |
8 | 56 | Jonas BODIN | | Honda | SVEMO | | | | | 11 | | 2:00.714 | +2.002 | 8 | | |
9 | 52 | Jussi NIKKILA | | Yamaha | SML | | | | | 9 | | 2:00.819 | +2.107 | 8 | | |
10 | 60 | Nenad SIPEK | | Yamaha | HMS | | | | | 9 | | 2:01.010 | +2.298 | 5 | | |
11 | 63 | Tonkov VITALI | | Yamaha | MFR | | | | | 9 | | 2:01.138 | +2.426 | 6 | | |
12 | 14 | Raphaël BEAUDOUIN | | Suzuki | FFM | | | | | 10 | | 2:01.196 | +2.484 | 9 | | |
13 | 30 | Nicolai Marcher HANSEN | | Yamaha | DMU | | | | | 11 | | 2:01.226 | +2.514 | 6 | | |
14 | 74 | Ivo STEINBERGS | | Honda | LaMSF | | | | | 11 | | 2:01.646 | +2.934 | 8 | | |
15 | 43 | Raúl ALVAREZ ALCAIDE | | Yamaha | RFME | | | | | 12 | | 2:01.770 | +3.058 | 12 | | |
16 | 24 | Voytech BRUMLA | | Kawasaki | ACCR | | | | | 11 | | 2:01.823 | +3.111 | 9 | | |
17 | 161 | Michael BESONHE | | Kawasaki | FMB | | | | | 10 | | 2:01.971 | +3.259 | 4 | | |
18 | 46 | Ricardo COSTAS PAZOS | | Honda | RFME | | | | | 10 | | 2:02.188 | +3.476 | 9 | | |
19 | 92 | Maxime EMERY | | Kawasaki | FFM | | | | | 13 | | 2:02.265 | +3.553 | 10 | | |
20 | 68 | Martino VESTRI | | KTM | FMI | | | | | 10 | | 2:02.497 | +3.785 | 10 | | |
21 | 141 | Alexandre LEFRANCOIS | | Kawasaki | FFM | | | | | 11 | | 2:02.499 | +3.787 | 7 | | |
22 | 65 | Björn ANDERSSON | | Kawasaki | SVEMO | | | | | 13 | | 2:02.536 | +3.824 | 12 | | |
23 | 81 | Nikolay KUMANOV | | Yamaha | BMF | | | | | 11 | | 2:02.593 | +3.881 | 8 | | |
24 | 66 | Mederic DEMEURE | | KTM | FMS | | | | | 12 | | 2:03.058 | +4.346 | 9 | | |
25 | 71 | Daniel WOZNIAK | | Honda | DMU | | | | | 10 | | 2:05.102 | +6.390 | 10 | | |
26 | 37 | Txomin ARANA COBAEGA | | Yamaha | RFME | | | | | 11 | | 2:06.671 | +7.959 | 4 | | |
Results are subject to ratification by international jury
Average speed
38.040 km/h
Best speed
53.009 km/h
Best lap by
#59 Daniele BRICCA
Run duration
17:32 - 18:02 (30 m 0 s)