Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 23 | Samuele Bernardini | FMI / ITA | KTM | | | | | | 3 | | 2:15.755 | | 3 | | |
2 | 44 | Nicola Recchia | FMI / ITA | KTM | | | | | | 5 | | 2:18.724 | +2.969 | 4 | | |
3 | 48 | Rostyslav Voytsitskyy | FMU / UKR | KTM | | | | | | 4 | | 2:19.708 | +3.953 | 4 | | |
4 | 172 | Brent Vandoninck | FMB / BEL | Honda | | | | | | 6 | | 2:20.050 | +4.295 | 6 | | |
5 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 5 | | 2:20.297 | +4.542 | 4 | | |
6 | 95 | Nigel Blomer | MUL / LUX | Honda | | | | | | 6 | | 2:20.633 | +4.878 | 3 | | |
7 | 86 | Kalle Olsson | SVEMO / SWE | Honda | | | | | | 7 | | 2:20.664 | +4.909 | 6 | | |
8 | 84 | Luca Moroni | FMI / ITA | KTM | | | | | | 3 | | 2:20.710 | +4.955 | 3 | | |
9 | 120 | Tommaso Vendramini | FSM / RSM | Honda | | | | | | 4 | | 2:20.808 | +5.053 | 2 | | |
10 | 9 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 3 | | 2:21.056 | +5.301 | 3 | | |
11 | 33 | Julien Lieber | MUL / BEL | KTM | | | | | | 6 | | 2:21.318 | +5.563 | 5 | | |
12 | 13 | Mike Gijsbertsen | KNMV / NED | Suzuki | | | | | | 7 | | 2:21.943 | +6.188 | 5 | | |
13 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 5 | | 2:22.018 | +6.263 | 4 | | |
14 | 91 | Jeremy Seewer | FMS / SUI | Suzuki | | | | | | 6 | | 2:23.179 | +7.424 | 3 | | |
15 | 147 | Pontus Jonsson | SVEMO / SWE | Honda | | | | | | 7 | | 2:23.241 | +7.486 | 6 | | |
16 | 108 | Johan Johannesson | SVEMO / SWE | Suzuki | | | | | | 6 | | 2:23.505 | +7.750 | 6 | | |
17 | 41 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 7 | | 2:23.773 | +8.018 | 3 | | |
18 | 128 | Ivo Monticelli | FMI / ITA | Suzuki | | | | | | 4 | | 2:24.004 | +8.249 | 3 | | |
19 | 16 | Ryan Houghton | ACU / GBR | KTM | | | | | | 6 | | 2:24.505 | +8.750 | 3 | | |
20 | 189 | Brian Bogers | KNMV / NED | Suzuki | | | | | | 6 | | 2:24.782 | +9.027 | 4 | | |
21 | 14 | David Sima | ACCR / CZE | KTM | | | | | | 7 | | 2:25.538 | +9.783 | 2 | | |
22 | 97 | Maichael Ivanov | BMF / BUL | KTM | | | | | | 6 | | 2:25.554 | +9.799 | 6 | | |
23 | 47 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 4 | | 2:25.990 | +10.235 | 3 | | |
24 | 102 | Arminas Jasikonis | LMSF / LIT | Suzuki | | | | | | 3 | | 2:26.197 | +10.442 | 2 | | |
25 | 20 | Emanuele Facchetti | FMI / ITA | KTM | | | | | | 5 | | 2:26.738 | +10.983 | 5 | | |
26 | 99 | Jorge Zaragoza Beltran | RFME / ESP | Yamaha | | | | | | 7 | | 2:27.180 | +11.425 | 6 | | |
27 | 42 | Mathias Plessers | FMB / BEL | Suzuki | | | | | | 6 | | 2:27.586 | +11.831 | 6 | | |
28 | 39 | Dmytro Asmanov | FMN / UKR | Honda | | | | | | 5 | | 2:27.953 | +12.198 | 2 | | |
29 | 30 | Rene De Jong | KNMV / NED | KTM | | | | | | 4 | | 2:27.993 | +12.238 | 2 | | |
30 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 4 | | 2:29.143 | +13.388 | 2 | | |
31 | 15 | Tilo Wittlerbaumer | DMSB / GER | Suzuki | | | | | | 6 | | 2:29.351 | +13.596 | 5 | | |
32 | 79 | Jaap Corneth | KNMV / NED | Honda | | | | | | 4 | | 2:30.256 | +14.501 | 3 | | |
33 | 24 | Simone Zecchina | FMI / ITA | KTM | | | | | | 4 | | 2:31.013 | +15.258 | 3 | | |
34 | 94 | Robin Bakens | FMB / BEL | Honda | | | | | | 5 | | 2:31.120 | +15.365 | 5 | | |
35 | 111 | Mikael Kaipanen | SML / FIN | KTM | | | | | | 4 | | 2:32.857 | +17.102 | 2 | | |
36 | 36 | Jaroslav Majchrak | SMF / SLK | KTM | | | | | | 7 | | 2:33.881 | +18.126 | 4 | | |
37 | 155 | Felix Nilsson | SVEMO / SWE | Honda | | | | | | 6 | | 2:35.695 | +19.940 | 3 | | |
38 | 37 | Jonas Salaets | FMB / BEL | Honda | | | | | | 4 | | 2:39.768 | +24.013 | 2 | | |
39 | 220 | Yannick Heylen | FMB / BEL | Honda | | | | | | 4 | | 2:41.729 | +25.974 | 3 | | |
40 | 129 | Luca Nijenhuis | KNMV / NED | Suzuki | | | | | | 2 | | 3:14.303 | +58.548 | 2 | | |
41 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 3 | | 5:00.418 | +2:44.663 | 3 | | |
Results are subject to ratification by international jury
Average speed
46.087 km/h
Best speed
46.672 km/h
Best lap by
#23 Samuele Bernardini
Run duration
09:18 - 09:38 (20 m 27 s)