Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 7 | | 2:12.390 | | 5 | | |
2 | 16 | Ryan Houghton | ACU / GBR | KTM | | | | | | 7 | | 2:14.586 | +2.196 | 7 | | |
3 | 99 | Jorge Zaragoza Beltran | RFME / ESP | Yamaha | | | | | | 8 | | 2:17.247 | +4.857 | 7 | | |
4 | 128 | Ivo Monticelli | FMI / ITA | | | | | | | 7 | | 2:17.602 | +5.212 | 7 | | |
5 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 7 | | 2:17.942 | +5.552 | 7 | | |
6 | 86 | Kalle Olsson | SVEMO / SWE | Honda | | | | | | 6 | | 2:18.216 | +5.826 | 5 | | |
7 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 7 | | 2:18.283 | +5.893 | 5 | | |
8 | 218 | Riccardo Babbini | FMI / ITA | | | | | | | 7 | | 2:18.710 | +6.320 | 7 | | |
9 | 84 | Luca Moroni | FMI / ITA | | | | | | | 7 | | 2:18.933 | +6.543 | 4 | | |
10 | 102 | Arminas Jasikonis | LMSF / LIT | Suzuki | | | | | | 7 | | 2:19.061 | +6.671 | 7 | | |
11 | 95 | Nigel Blomer | MUL / LUX | Honda | | | | | | 7 | | 2:19.703 | +7.313 | 5 | | |
12 | 48 | Rostyslav Voytsitskyy | FMU / UKR | | | | | | | 6 | | 2:19.858 | +7.468 | 5 | | |
13 | 13 | Mike Gijsbertsen | KNMV / NED | Suzuki | | | | | | 7 | | 2:21.103 | +8.713 | 5 | | |
14 | 172 | Brent Vandoninck | FMB / BEL | | | | | | | 8 | | 2:21.288 | +8.898 | 7 | | |
15 | 108 | Johan Johannesson | SVEMO / SWE | Suzuki | | | | | | 7 | | 2:23.743 | +11.353 | 4 | | |
16 | 30 | Rene De Jong | KNMV / NED | KTM | | | | | | 8 | | 2:24.804 | +12.414 | 6 | | |
17 | 301 | Appy Jr. Robben | MUL / NED | Suzuki | | | | | | 6 | | 2:25.058 | +12.668 | 4 | | |
18 | 79 | Jaap Corneth | KNMV / NED | Honda | | | | | | 7 | | 2:25.220 | +12.830 | 7 | | |
19 | 97 | Maichael Ivanov | BMF / BUL | KTM | | | | | | 7 | | 2:25.343 | +12.953 | 7 | | |
20 | 39 | Dmytro Asmanov | FMN / UKR | | | | | | | 7 | | 2:25.708 | +13.318 | 7 | | |
21 | 251 | Maksym Rososhchuk | FMU / UKR | | | | | | | 7 | | 2:26.355 | +13.965 | 4 | | |
22 | 147 | Pontus Jonsson | SVEMO / SWE | Honda | | | | | | 6 | | 2:26.935 | +14.545 | 4 | | |
23 | 36 | Jaroslav Majchrak | SMF / SLK | KTM | | | | | | 7 | | 2:29.056 | +16.666 | 6 | | |
24 | 507 | Szymon Motylewski | PZM / POL | Yamaha | | | | | | 6 | | 2:29.519 | +17.129 | 6 | | |
25 | 37 | Jonas Salaets | FMB / BEL | | | | | | | 7 | | 2:29.569 | +17.179 | 5 | | |
26 | 711 | Aleksandr Volovich | BFMS / BLR | KTM | | | | | | 7 | | 2:32.259 | +19.869 | 7 | | |
27 | 502 | Kamil Wawer | PZM / POL | KTM | | | | | | 7 | | 2:33.935 | +21.545 | 7 | | |
28 | 151 | Nikita Andreev | MFR / RUS | KTM | ADAC Berlin Brandenburg | | | | | 7 | | 2:34.427 | +22.037 | 4 | | |
29 | 500 | Michał Krech | PZM / POL | Yamaha | | | | | | 7 | | 2:36.277 | +23.887 | 7 | | |
30 | 501 | Maciej Więckowski | PZM / POL | KTM | | | | | | 7 | | 2:39.222 | +26.832 | 7 | | |
Results are subject to ratification by international jury
Average speed
38.879 km/h
Best speed
47.859 km/h
Best lap by
#243 Tim Gajser
Run duration
09:32 - 09:52 (19 m 53 s)