| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | Число кругов | Время окончания | | | Difference | | Очки |
|---|
1 | 110 | Mats Lysen | | | | NOR | Renault Clio | | | 0 | 0.811 | | | | | 20 |
2 | 167 | Olivier Bossard | | | | FRA | Citroen C2 | | | 0 | 1.309 | | | +0.498 | | 17 |
3 | 104 | David Johansson | | | | SWE | PEUGEOT 206 | | | 0 | 1.310 | | | +0.499 | | 15 |
4 | 105 | Eduard Leganov | | | | CZE | Volkswagen Polo | Develop Real Team | | 0 | 1.559 | | | +0.748 | | 13 |
5 | 109 | Zdenek Cermak | | | | CZE | SKODA Fabia | Czech National Team | | 0 | 1.560 | | | +0.749 | | 12 |
6 | 106 | Jaroslav Kalny | | | | CZE | PEUGEOT 206 | Czech National Team | | 0 | 1.684 | | | +0.873 | | 10 |
7 | 117 | Johan Larsson | | | | SWE | Citroen Saxo | Kenneth Hansen Racing | | 0 | 1.685 | | | +0.874 | | 9 |
8 | 181 | Alexandre Anne | | | | FRA | | | | 0 | 1.794 | | | +0.983 | | 8 |
9 | 114 | Ulrik Linnemann | | | | DEN | PEUGEOT 207 | Linnemann-Motorsport | | 0 | 1.919 | | | +1.108 | | 7 |
10 | 144 | Ildar Rakhmatullin | | | | RUS | Renault Clio | SK "SUVAR Motorsport" | | 0 | 2.042 | | | +1.231 | | 6 |
11 | 190 | Pavel Vimmer | | | | CZE | PEUGEOT 206 | | | 0 | 2.043 | | | +1.232 | | 5 |
12 | 134 | Ondrej Smetana | | | | CZE | FORD Puma | Czech National Team | | 0 | 2.168 | | | +1.357 | | 4 |
13 | 112 | Vaclav Veverka | | | | CZE | PEUGEOT 206 Maxi | Czech National Team | | 0 | 2.402 | | | +1.591 | | 3 |
14 | 189 | Andy Martin | | | | BEL | | | | 0 | 2.527 | | | +1.716 | | 2 |
15 | 122 | Mandie August | | | | GER | Volkswagen Polo | | | 0 | 2.777 | | | +1.966 | | 1 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.