| Место | № | Гонщик | | | | Клуб | Мотоцикл | | | Число кругов | | Наилучшее время | Наилучший круг | Difference | | |
|---|
1 | 81 | Brian Hsu | | | | FMI / GER | KTM | | | 9 | | | 9 | | | |
2 | 11 | Noud Van Kraaij | | | | KNMV / NED | KTM | | | 7 | | | 6 | +0.288 | | |
3 | 199 | Tamur Talviku | | | | EMF / EST | KTM | | | 6 | | | 6 | +0.751 | | |
4 | 117 | Nick Horsten | | | | KNMV / NED | KTM | | | 8 | | | 8 | +3.433 | | |
5 | 41 | Kim Savaste | | | | SML / FIN | KTM | | | 7 | | | 6 | +4.072 | | |
6 | 54 | Stepan Burdakov | | | | MFR / RUS | KTM | | | 7 | | | 7 | +5.513 | | |
7 | 110 | Jan Jakobson | | | | EMF / EST | KTM | | | 7 | | | 4 | +5.546 | | |
8 | 44 | Karl-Robert Reinike | | | | SML / EST | KTM | | | 8 | | | 8 | +5.934 | | |
9 | 692 | Danne Karlsson | | | | SVEMO / SWE | KTM | | | 7 | | | 7 | +6.247 | | |
10 | 174 | Artemiy Nazarov | | | | MFR / RUS | KTM | | | 8 | | | 7 | +7.034 | | |
11 | 61 | Jorge Prado Garcia | | | | RFME / SPA | KTM | | | 7 | | | 5 | +9.368 | | |
12 | 10 | Luc Hermsen | | | | KNMV / NED | KTM | | | 8 | | | 4 | +10.109 | | |
13 | 27 | Richard Sikyna | | | | SMF / SVK | KTM | | | 8 | | | 4 | +10.361 | | |
14 | 502 | Patryk Zdunek | | | | PZM / POL | KTM | | | 7 | | | 3 | +10.520 | | |
15 | 12 | Lee-Marvin Weissensee | | | | DMSB / GER | KTM | | | 8 | | | 4 | +10.616 | | |
16 | 501 | Dominik Olszowy | | | | PZM / POL | KTM | | | 7 | | | 6 | +10.686 | | |
17 | 9 | Andrea Zanotti | | | | FMS / RSM | KTM | | | 7 | | | 6 | +10.809 | | |
18 | 323 | Emil Jonsson | | | | SVEMO / SWE | KTM | | | 8 | | | 5 | +10.848 | | |
19 | 4 | Robert-Krisztian Tompa | | | | FRM / ROM | KTM | | | 8 | | | 8 | +11.387 | | |
20 | 20 | Filippo Zonta | | | | FMI / ITA | KTM | | | 7 | | | 6 | +11.927 | | |
21 | 22 | Gianluca Facchetti | | | | FMI / ITA | KTM | | | 7 | | | 6 | +12.320 | | |
22 | 101 | Michel Jorgensen | | | | DMU / DEN | KTM | | | 8 | | | 8 | +13.062 | | |
23 | 25 | Mykyta Kyenko | | | | FMU / UKR | KTM | | | 7 | | | 7 | +13.472 | | |
24 | 141 | Arnas Milevicius | | | | LMSF/ LTU | Kawasaki | | | 7 | | | 4 | +16.222 | | |
25 | 122 | Pavol Repcak | | | | SMF / SVK | KTM | | | 8 | | | 8 | +16.523 | | |
26 | 222 | Tim-Rene Neumann | | | | DMSB / GER | KTM | | | 7 | | | 4 | +16.731 | | |
27 | 36 | Krists Janiselis | | | | LaMSF / LAT | KTM | | | 7 | | | 7 | +17.029 | | |
28 | 181 | Luke Van Osch | | | | KNMV / NED | KTM | | | 8 | | | 5 | +17.725 | | |
29 | 74 | Tatu Pekkarinen | | | | SML / FIN | KTM | | | 7 | | | 3 | +18.166 | | |
30 | 37 | Rainers Zuks | | | | LaMSF / LAT | KTM | | | 7 | | | 7 | +18.204 | | |
31 | 17 | Joonas Nappi | | | | SML / FIN | KTM | | | 8 | | | 4 | +18.408 | | |
32 | 373 | Mikkel Hansen Lillesoe | | | | DMU / DEN | KTM | | | 8 | | | 6 | +18.529 | | |
33 | 414 | Matias Murto | | | | SML / FIN | KTM | | | 8 | | | 6 | +20.851 | | |
34 | 991 | Lubov Leontieva | | | | MFR / RUS | KTM | | | 7 | | | 7 | +21.141 | | |
35 | 123 | Dmytro Chernov | | | | FMU / UKR | KTM | | | 7 | | | 3 | +21.202 | | |
36 | 219 | Louis Poisson | | | | FFM / FRA | KTM | | | 7 | | | 5 | +21.844 | | |
37 | 509 | Maciej Sagan | | | | PZM / POL | KTM | | | 8 | | | 5 | +22.242 | | |
38 | 14 | Jose Luis Di Dio Hergueta | | | | RFME / SPA | KTM | | | 7 | | | 6 | +22.429 | | |
39 | 111 | Martin Vondrasek | | | | ACCR / CZE | KTM | | | 8 | | | 4 | +22.833 | | |
40 | 16 | Rasmus Hakansson | | | | SVEMO / SWE | KTM | | | 4 | | | 2 | +26.033 | | |
41 | 18 | Antanas Levickas | | | | LMSF/ LTU | Kawasaki | | | 7 | | | 7 | +29.826 | | |
42 | 100 | Maxim Shtytser | | | | MFR / RUS | Kawasaki | | | 7 | | | 3 | +33.203 | | |
43 | 28 | Denis Sikyna | | | | SMF / SVK | KTM | | | 7 | | | 3 | +42.476 | | |
44 | 299 | Sebastian Haar-Pedersen | | | | DMU / DEN | KTM | | | 2 | | | 2 | +1:13.606 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
45.358 km/h
Best speed
46.271 km/h
Run duration
10:30 - 10:52 (22 m 45 s)