Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 73 | Dmitry Parshin | MFR / RUS | Honda | | | | | | 17 | 35:17.827 | | | | | 25 |
2 | 111 | Petr Bartos | ACCR / CZE | KTM | | | | | | 17 | 35:33.363 | | +15.536 | | | 22 |
3 | 198 | Vytautas Bucas | LMSF/ LTU | Honda | | | | | | 17 | 35:34.520 | | +16.693 | | | 20 |
4 | 138 | Niks Apfelbaums | LaMSF / LAT | Honda | | | | | | 17 | 35:37.170 | | +19.343 | | | 18 |
5 | 191 | Evgeniy Mikhailov | MFR / RUS | KTM | | | | | | 17 | 35:37.545 | | +19.718 | | | 16 |
6 | 89 | Evgeni Tyletski | BFMS / BLR | KTM | | | | | | 17 | 36:02.046 | | +44.219 | | | 15 |
7 | 9 | Oleksandr Paschynskyy | FMU / UKR | KTM | | | | | | 17 | 36:06.709 | | +48.882 | | | 14 |
8 | 262 | Łukasz Lonka | PZM / POL | Honda | | | | | | 17 | 36:14.391 | | +56.564 | | | 13 |
9 | 11 | Mykola Paschynskyy | FMU / UKR | KTM | | | | | | 17 | 36:19.395 | | +1:01.568 | | | 12 |
10 | 74 | Maxim Nazarov | MFR / RUS | Yamaha | | | | | | 17 | 36:20.440 | | +1:02.613 | | | 11 |
11 | 8 | Ramon Brucart | RFME / SPA | Yamaha | | | | | | 17 | 36:30.725 | | +1:12.898 | | | 10 |
12 | 24 | Andre Park | EMF / EST | Honda | | | | | | 17 | 36:42.856 | | +1:25.029 | | | 9 |
13 | 93 | Mikus Petersons | LaMSF / LAT | Suzuki | | | | | | 17 | 36:43.020 | | +1:25.193 | | | 8 |
14 | 183 | Christoph Hanchen | DMSB / GER | Honda | | | | | | 17 | 36:48.210 | | +1:30.383 | | | 7 |
15 | 131 | Maciej Zdunek | PZM / POL | Suzuki | | | | | | 17 | 37:01.040 | | +1:43.213 | | | 6 |
16 | 500 | Miloslav Rozec | ACCR / CZE | Honda | | | | | | 17 | 37:02.238 | | +1:44.411 | | | 5 |
17 | 5 | Jindrich Hrabica | ACCR / CZE | Honda | | | | | | 17 | 37:09.821 | | +1:51.994 | | | 4 |
18 | 801 | Martins ALEKSANDROVICS | LaMSF / LAT | Honda | | | | | | 17 | 37:19.505 | | +2:01.678 | | | 3 |
19 | 259 | Mattia Buso | FMI / ITA | KTM | | | | | | 16 | 35:46.257 | | +1 laps | | | 2 |
20 | 50 | Vadym Galiyash | FMU / UKR | Yamaha | | | | | | 16 | 36:05.057 | | +1 laps | | | 1 |
21 | 347 | Łukasz Bembenik | PZM / POL | KTM | | | | | | 16 | 36:26.149 | | +1 laps | | | |
22 | 117 | Nerijus Rukstela | LMSF/ LTU | Suzuki | | | | | | 16 | 36:29.676 | | +1 laps | | | |
23 | 171 | Alexey Molchanov | FMU / UKR | TM | | | | | | 16 | 36:45.968 | | +1 laps | | | |
24 | 254 | Raimondas Machrov | LMSF/ LTU | KTM | | | | | | 16 | 36:50.465 | | +1 laps | | | |
25 | 511 | Saulius Stankus | LMSF/ LTU | KTM | | | | | | 16 | 37:01.630 | | +1 laps | | | |
26 | 54 | Karolis Peleckis | LMSF/ LTU | Honda | | | | | | 16 | 37:15.203 | | +1 laps | | | |
27 | 338 | Osvaldas Zelepugas | LMSF/ LTU | KTM | | | | | | 15 | 35:23.114 | | +2 laps | | | |
28 | 10 | Erlandas Kunce | LMSF/ LTU | Kawasaki | | | | | | 12 | 37:18.371 | | +5 laps | | | |
DNS | 128 | Mike Bouwmeester | KNMV / NED | Honda | | | | | | |
| | | | | |
DNS | 757 | Arkadiusz Mańk | PZM / POL | Yamaha | | | | | | |
| | | | | |
Results are subject to ratification by international jury
Average speed
50.733 km/h
Best speed
51.374 km/h
Run duration
14:04 - 14:41 (37 m 13 s)