Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 19 | 39:31.903 | | | | | 25 |
2 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 19 | 39:34.916 | | +3.013 | | | 22 |
3 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 19 | 39:39.124 | | +7.221 | | | 20 |
4 | 10 | Anthony Boissiere | FFM / FRA | TM | | | | | | 19 | 39:42.990 | | +11.087 | | | 18 |
5 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 19 | 39:44.947 | | +13.044 | | | 16 |
6 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 19 | 39:48.932 | | +17.029 | | | 15 |
7 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 19 | 39:49.309 | | +17.406 | | | 14 |
8 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 19 | 39:53.198 | | +21.295 | | | 13 |
9 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 19 | 39:57.357 | | +25.454 | | | 12 |
10 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 19 | 40:30.504 | | +58.601 | | | 11 |
11 | 4 | Kevin Strijbos | FMB / BEL | Suzuki | | | | | | 19 | 40:32.730 | | +1:00.827 | | | 10 |
12 | 22 | Rui Goncalves | FMP / POR | | | | | | | 19 | 41:00.613 | | +1:28.710 | | | 9 |
13 | 8 | Gareth Swanepoel | ACU / RSA | Honda | | | | | | 19 | 41:11.670 | | +1:39.767 | | | 8 |
14 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 19 | 41:16.403 | | +1:44.500 | | | 7 |
15 | 331 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 19 | 41:24.076 | | +1:52.173 | | | 6 |
16 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 19 | 41:31.247 | | +1:59.344 | | | 5 |
17 | 321 | Milko Potisek | FFM / FRA | Honda | | | | | | 18 | 39:55.722 | | +1 laps | | | 4 |
18 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 18 | 40:04.266 | | +1 laps | | | 3 |
19 | 77 | Shannon Terreblanche | DMSB / RSA | Kawasaki | | | | | | 18 | 40:11.276 | | +1 laps | | | 2 |
20 | 383 | Mathias Bellino | FFM / FRA | KTM | | | | | | 18 | 40:16.201 | | +1 laps | | | 1 |
21 | 49 | Gunter Schmidinger | OeAMTC / AUT | Suzuki | | | | | | 18 | 40:18.422 | | +1 laps | | | |
22 | 131 | Martin Michek | ACCR / CZE | TM | | | | | | 18 | 40:20.889 | | +1 laps | | | |
23 | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 18 | 42:52.544 | | +1 laps | | | |
24 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 17 | 39:33.964 | | +2 laps | | | |
25 | 41 | Medric Demeure | FFM / FRA | KTM | | | | | | 16 | 40:18.583 | | +3 laps | | | |
26 | 15 | Julien Bill | FMS / SUI | Aprilia | | | | | | 13 | 29:32.877 | | +6 laps | | | |
27 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 10 | 23:42.147 | | +9 laps | | | |
28 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 9 | 20:47.525 | | +10 laps | | | |
29 | 777 | Evgeny Bobryshev | MFR / RUS | Honda | | | | | | 7 | 15:32.996 | | +12 laps | | | |
30 | 57 | Filip Neugebauer | DMSB / CZE | Kawasaki | | | | | | 7 | 16:23.510 | | +12 laps | | | |
31 | 45 | Loic Leonce | FFM / FRA | Suzuki | | | | | | 5 | 13:09.458 | | +14 laps | | | |
32 | 175 | Frederic Sandouly | FFM / FRA | Yamaha | | | | | | 2 | 5:36.670 | | +17 laps | | | |
33 | 17 | Tom Soederstroem | SVEMO / SWE | Yamaha | | | | | | 1 | 3:00.356 | | +18 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)