Место | № | Гонщик | Клуб | Мотоцикл | | | | | | W1 | W2 | Сумма очков |
---|
1 | 1 | Marvin Musquin | FFM / FRA | KTM | | | | | | 14 #7 | 25 #1 | 39 |
2 | 34 | Joel Roelants | FMB / BEL | KTM | | | | | | 16 #5 | 22 #2 | 38 |
3 | 11 | Shaun Simpson | MCUI / GBR | KTM | | | | | | 15 #6 | 18 #4 | 33 |
4 | 183 | Steven Frossard | FFM / FRA | Kawasaki | | | | | | 22 #2 | 10 #11 | 32 |
5 | 21 | Gautier Paulin | MCM / FRA | Yamaha | | | | | | 18 #4 | 11 #10 | 29 |
6 | 45 | Jake Nicholls | ACU / GBR | KTM | | | | | | 12 #9 | 16 #5 | 28 |
7 | 89 | Jeremy van Horebeek | FMB / BEL | Kawasaki | | | | | | 13 #8 | 14 #7 | 27 |
8 | 151 | Harri Kullas | SML / FIN | Yamaha | | | | | | 11 #10 | 15 #6 | 26 |
9 | 77 | Alessandro Lupino | FMI / ITA | Yamaha | | | | | | 5 #16 | 20 #3 | |
10 | 94 | Ken Roczen | DMSB / GER | Suzuki | | | | | | 25 #1 | 0 #30 | |
11 | 37 | Valentin Teillet | FFM / FRA | KTM | | | | | | 10 #11 | 13 #8 | 23 |
12 | 111 | Jeffrey Herlings | KNMV / NED | KTM | | | | | | 20 #3 | 0 #34 | 20 |
13 | 335 | Dennis Verbruggen | FMB / BEL | KTM | | | | | | 7 #14 | 12 #9 | 19 |
14 | 23 | Arnaud Tonus | FMS / SUI | Suzuki | | | | | | 8 #13 | 6 #15 | 14 |
15 | 91 | Matiss Karro | LaMSF / LAT | Suzuki | | | | | | 6 #15 | 7 #14 | 13 |
16 | 35 | Nikolaj Larsen | DMU / DEN | Honda | | | | | | 3 #18 | 8 #13 | 11 |
17 | 811 | Hugo Dagod | FFM / FRA | KTM | | | | | | 0 #22 | 9 #12 | |
18 | 338 | Zach Osborne | AMA / USA | Yamaha | | | | | | 9 #12 | 0 #31 | |
19 | 30 | Ceriel Klein Kromhof | KNMV / NED | Yamaha | | | | | | 0 #21 | 5 #16 | 5 |
20 | 300 | Aleksandr Tonkov | DMSB / RUS | Suzuki | | | | | | 0 #28 | 4 #17 | |
21 | 52 | Axel Alletru | FFM / FRA | KTM | | | | | | 1 #20 | 3 #18 | |
22 | 75 | Nick Triest | FMB / BEL | KTM | | | | | | 4 #17 | 0 #21 | |
23 | 95 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 0 #26 | 2 #19 | |
24 | 19 | Petr Smitka | ACCR / CZE | KTM | | | | | | 2 #19 | 0 #32 | |
25 | 64 | Khounsith Vongsana | FFM / FRA | TM | | | | | | 0 #25 | 1 #20 | 1 |
26 | 119 | Mel Pocock | ACU / GBR | Yamaha | | | | | | 0 #23 | 0 #22 | 0 |
27 | 202 | Loic Larrieu | FMS / SUI | Yamaha | | | | | | 0 #27 | 0 #23 | 0 |
28 | 62 | Klemen Gercar | AMZS / SLO | KTM | | | | | | 0 #29 | 0 #24 | 0 |
29 | 36 | Dennis Ullrich | DMSB / GER | Honda | | | | | | 0 #31 | 0 #25 | 0 |
30 | 48 | Joan Cros Cortes | RFME / ESP | Kawasaki | | | | | | 0 #33 | 0 #26 | 0 |
31 | 120 | Jose Luis Martinez Ruiz | RFME / ESP | Yamaha | | | | | | 0 #32 | 0 #27 | 0 |
32 | 90 | Rudi Moroni | FMI / ITA | Yamaha | | | | | | 0 #36 | 0 #28 | 0 |
33 | 177 | Pau Donate Lozano | RFME / ESP | Honda | | | | | | 0 #35 | 0 #29 | 0 |
34 | 92 | Alesandro Battig | FMI / ITA | Honda | | | | | | 0 #24 | 0 #33 | 0 |
35 | 170 | Michael Leib | AMA / USA | Kawasaki | | | | | | 0 #37 | 0 #35 | 0 |
36 | 824 | Nick Kouwenberg | KNMV / NED | Suzuki | | | | | | 0 #34 | 0 #36 | 0 |
37 | 152 | Petar Petrov | BMF / BUL | Honda | | | | | | 0 #30 | 0 #37 | 0 |
38 | 430 | Christophe Charlier | FFM / FRA | Yamaha | | | | | | 0 #DNS | 0 #DNS | 0 |
Results are subject to ratification by international jury