Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 2 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | KTM | | | | | | 0 | 0.796 | | | | | 25 |
2 | 7 | Maris Rupeiks / Kaspars Stupelis | LaMSF / LAT | VMC | | | | | | 0 | 1.295 | | +0.499 | | | 22 |
3 | 1 | Joris Hendrickx / Kaspars Liepins | FMB / BEL | KTM | | | | | | 0 | 1.420 | | +0.624 | | | 20 |
4 | 3 | Janis Daiders / Lauris Daiders | LaMSF / LAT | VMC | | | | | | 0 | 1.529 | | +0.733 | | | 18 |
5 | 6 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC | | | | | | 0 | 1.654 | | +0.858 | | | 16 |
6 | 10 | Tomas Cermak / Ondrej Cermak | ACCR / CZE | MEFO | | | | | | 0 | 1.779 | | +0.983 | | | 15 |
7 | 18 | Ben Adriaenssen / Kenny Van Gaalen | FMB / BEL | VMC | | | | | | 0 | 1.904 | | +1.108 | | | 14 |
8 | 14 | Thomas Morch / Robbie Bax | DMSB / GER | Zabel | | | | | | 0 | 2.028 | | +1.232 | | | 13 |
9 | 33 | Baptiste Bigand / Julien Bigand | FFM / FRA | VMC | | | | | | 0 | 2.138 | | +1.342 | | | 12 |
10 | 9 | Stuart Brown / Luke Peters | ACU / GBR | MEFO | | | | | | 0 | 2.262 | | +1.466 | | | 11 |
11 | 17 | Daniel Millard / Joe Millard | ACU / GBR | Husaberg | | | | | | 0 | 2.387 | | +1.591 | | | 10 |
12 | 15 | Jan Visscher / Jeroen Visscher | KNMV / NED | VMC | | | | | | 0 | 2.512 | | +1.716 | | | 9 |
13 | 27 | Thijs Derks / Roy Derks | KNMV / NED | EML | | | | | | 0 | 2.637 | | +1.841 | | | 8 |
14 | 8 | Etienne Bax / Ben Van Den Bogaart | KNMV / NED | EML | | | | | | 0 | 2.762 | | +1.966 | | | 7 |
15 | 11 | Peter Steegmans / Sven Verbrugge | FMB / BEL | KTM | | | | | | 0 | 2.871 | | +2.075 | | | 6 |
16 | 23 | Margo Sonn / Elvijs Mucenieks | EMF / EST | AYR | | | | | | 0 | 2.996 | | +2.200 | | | 5 |
17 | 99 | Geert Devoldere / Jacques Pillier | FFM / FRA | EML | | | | | | 0 | 3.120 | | +2.324 | | | 4 |
18 | 50 | Jean-Marie Ains / Edouard Chereau | FFM / FRA | MEFO | | | | | | 0 | 3.245 | | +2.449 | | | 3 |
19 | 34 | Arnolds Silis / Gints Silis | LaMSF / LAT | VMC | | | | | | 0 | 3.448 | | +2.652 | | | 2 |
20 | 46 | Liutauras Variakojis / Arvydas Davidonis | LMSF/ LTU | AYR | | | | | | 0 | 3.635 | | +2.839 | | | 1 |
21 | 87 | Vadim Briuhov / Viorel Andronic | PZM / MDA | Zabel | | | | | | 0 | 3.776 | | +2.980 | | | |
22 | 45 | Sergei Ivanov / | | AYR | | | | | | 0 | 3.947 | | +3.151 | | | |
23 | 97 | Aleksey Grishin / | | KTM | | | | | | 0 | 4.103 | | +3.307 | | | |
24 | 56 | Zigmas Ziukas / Jonas Davidonis | LMSF/ LTU | AYR | | | | | | 0 | 4.290 | | +3.494 | | | |
25 | 111 | Daniel Willemsen / Gertie Eggink | KNMV / NED | WSP | | | | | | 0 | 4.478 | | +3.682 | | | |
26 | 59 | Willi Liebl / Milan Gybas | ACCR / GER | MEFO | | | | | | 0 | 4.665 | | +3.869 | | | |
27 | 90 | Artur Glushenko / | | Zabel | | | | | | 0 | 4.836 | | +4.040 | | | |
DNS | 51 | Valeriy Starchenko / | | Zabel | | | | | | 0 | 5.024 | | | | | |
DNS | 64 | Petro Gorbatenko / Volodumyr Slobodianuk | FMU / UKR | | | | | | | 0 | 5.242 | | | | | |
DNS | 92 | Valeriy Trasun / | | Zabel | | | | | | 0 | 5.554 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)