Место | № | Гонщик | Клуб | Мотоцикл | | | | | | | Время окончания | | Difference | | | Очки |
---|
1 | 404 | Maurizio Micheluz | | Fantic | | | | | | | 42:01.140 | | | | | 25 |
2 | 401 | Mark Wassink | | KTM | | | | | | | 42:27.470 | | +26.330 | | | 22 |
3 | 405 | Stefan Svitko | | KTM | | | | | | | 42:30.690 | | +29.550 | | | 20 |
4 | 402 | Robert Kapajcik | | KTM | | | | | | | 42:38.260 | | +37.120 | | | 18 |
5 | 414 | Cedric Cremer | KTM Novi Kielce | KTM | | | | | | | 42:39.800 | | +38.660 | | | 16 |
6 | 410 | Kevin Gauniaux | | GASGAS | | | | | | | 42:43.630 | | +42.490 | | | 15 |
7 | 418 | Sebastian Krywult | BKM Bielsko Biała | Husaberg | | | | | | | 43:00.530 | | +59.390 | | | 14 |
8 | 413 | Derrick Goerner | | Husaberg | | | | | | | 43:19.020 | | +1:17.880 | | | 13 |
9 | 416 | Mattia Traversi | | Honda | | | | | | | 44:19.120 | | +2:17.980 | | | 12 |
10 | 412 | Victor Karlsson | | Husaberg | | | | | | | 44:52.830 | | +2:51.690 | | | 11 |
11 | 407 | Christoph Lessing | | KTM | | | | | | | 46:22.520 | | +4:21.380 | | | 10 |
12 | 409 | Hans-Peter Musil | | KTM | | | | | | | 47:06.740 | | +5:05.600 | | | 9 |
13 | 411 | Kevin Romschinski | | Husaberg | | | | | | | 48:25.470 | | +6:24.330 | | | 8 |
14 | 408 | Jiri Posik | | Husaberg | | | | | | | 51:36.680 | | +9:35.540 | | | 7 |
DNF | 415 | Jeremie Fraselle | KTM Novi Kielce | KTM | | | | | | | 41:00.270 | | -1:00.870 | | | |
DNF | 406 | Henk Spenkelink | | Husqvarna | | | | | | | 1:11:55.750 | | +29:54.610 | | | |
DNF | 419 | Diego Nicoletti | | Beta | | | | | | | 14:52.230 | | -27:08.910 | | | |
DNF | 403 | Milan Kubik | | KTM | | | | | | | 8:01.550 | | -33:59.590 | | | |
DNS | 417 | Dinand Tijhuis | | GASGAS | | | | | | |
| | | | | |
Results are subject to ratification by international jury
Run duration
09:16 - 16:31 (7 h 15 m 28 s)