Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 201 | Rostyslav Voytsyckyy | FMU / UKR | KTM | | | | | | | | | | | | 25 |
2 | 209 | Michael Ivanov | BMF / BUL | KTM | | | | | | | | | | | | 22 |
3 | 203 | Arminas Jasikonis | LMSF / LTU | KTM | | | | | | | | | | | | 20 |
4 | 213 | Jordy Van Nobelen | KNMV / NED | KTM | | | | | | | | | | | | 18 |
5 | 205 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | | | | | | | 16 |
6 | 207 | Joel Van Mechelen | KNMV / NED | KTM | | | | | | | | | | | | 15 |
7 | 208 | Lorenzo Ravera | FMI / ITA | KTM | | | | | | | | | | | | 14 |
8 | 215 | Luca Poggi | FMI / ITA | KTM | | | | | | | | | | | | 13 |
9 | 206 | Valeriy Dotsenko | FMU / UKR | KTM | | | | | | | | | | | | 12 |
10 | 216 | Thomas Marini | FSM / SMR | KTM | | | | | | | | | | | | 11 |
11 | 219 | Filippo Zonta | FMI / ITA | KTM | | | | | | | | | | | | 10 |
12 | 204 | Davy Pootjes | KNMV / NED | KTM | | | | | | | | | | | | 9 |
13 | 235 | Richard Sikyna | SMF / SVK | KTM | | | | | | | | | | | | 8 |
14 | 210 | Artemiy Guryev | DMSB / RUS | KTM | | | | | | | | | | | | 7 |
15 | 214 | Luka Kriznik | HMS / CRO | Yamaha | | | | | | | | | | | | 6 |
16 | 259 | Alexander Podluzhniy | MFR / RUS | Suzuki | | | | | | | | | | | | 5 |
17 | 256 | Anej Braniselj | AMZS / SLO | Suzuki | | | | | | | | | | | | 4 |
18 | 258 | Luka Crnkovic | HMS / CRO | KTM | | | | | | | | | | | | 3 |
19 | 202 | Jorge Zaragoza Beltran | RFME / ESP | Suzuki | | | | | | | | | | | | 2 |
20 | 268 | Thom Van Beurden | MUL / NED | KTM | | | | | | | | | | | | 1 |
21 | 222 | Matija Kelava | HMS / CRO | KTM | | | | | | | | | | | | |
22 | 261 | Yuri Pasqualini | FSM / SMR | Suzuki | | | | | | | | | | | | |
23 | 266 | Miha Bubnic | AMZS / SLO | KTM | | | | | | | | | | | | |
24 | 267 | Urban Razman | AMZS / SLO | Suzuki | | | | | | | | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)