Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 707 | Aliaksandr Hiruts | BLR | Honda | | | | | | 10 | 18:42.721 | | | | | 25 |
2 | 9 | Janis Mironovs | LAT | KTM | | | | | | 10 | 18:57.163 | | +14.442 | | | 22 |
3 | 737 | Yury Lopukh | BLR | Honda | | | | | | 10 | 19:07.211 | | +24.490 | | | 20 |
4 | 274 | Vitali Karostsik | BLR | Honda | | | | | | 10 | 19:34.259 | | +51.538 | | | 18 |
5 | 98 | Valery Hrabarenka | BLR | Yamaha | | | | | | 10 | 20:05.458 | | +1:22.737 | | | 16 |
6 | 473 | Ramunas Misiunas | LTU | Honda | | | | | | 10 | 20:28.524 | | +1:45.803 | | | 15 |
7 | 40 | Dmitry Bykhavets | BLR | Honda | | | | | | 10 | 20:31.491 | | +1:48.770 | | | 14 |
8 | 54 | Anatol Harlukovich | BLR | Honda | | | | | | 10 | 20:44.073 | | +2:01.352 | | | 13 |
9 | 10 | Dzmitry Bartashevich | BLR | Suzuki | | | | | | 9 | 19:19.638 | | +1 laps | | | 12 |
10 | 111 | Aleh Sazanavets | BLR | KTM | | | | | | 9 | 20:02.418 | | +1 laps | | | 11 |
11 | 1 | Anatol Pashkevich | BLR | Honda | | | | | | 9 | 20:09.607 | | +1 laps | | | 10 |
12 | 221 | Aliaksandr Ausiukevich | BLR | Kawasaki | | | | | | 9 | 20:20.489 | | +1 laps | | | 9 |
13 | 3 | Vitali Bolbas | BLR | Kawasaki | | | | | | 9 | 20:54.534 | | +1 laps | | | 8 |
14 | 11 | Siarhej Hradaboyeu | BLR | Kawasaki | | | | | | 9 | 20:56.401 | | +1 laps | | | 7 |
15 | 116 | Yakau Frydlender | BLR | Yamaha | | | | | | 8 | 19:24.364 | | +2 laps | | | 6 |
16 | 155 | Andrey Nikanorov | RUS | Honda | | | | | | 8 | 19:36.003 | | +2 laps | | | 5 |
17 | 121 | Vladzimir Dzemchanka | BLR | Honda | | | | | | 8 | 20:08.375 | | +2 laps | | | 4 |
18 | 87 | Alem Smalenski | BLR | Honda | | | | | | 8 | 20:22.975 | | +2 laps | | | 3 |
19 | 51 | Dzmitry Budai | BLR | Honda | | | | | | 7 | 18:48.797 | | +3 laps | | | 2 |
20 | 7 | Dzmitry Valzdorf | BLR | Honda | | | | | | 7 | 18:51.640 | | +3 laps | | | 1 |
21 | 91 | Viktar Vasileuski | BLR | Honda | | | | | | 7 | 20:17.324 | | +3 laps | | | |
22 | 151 | Zygmund Machrov | BLR | Kawasaki | | | | | | 6 | 14:28.545 | | +4 laps | | | |
23 | 233 | Hryhory Mandryk | BLR | Suzuki | | | | | | 6 | 18:44.820 | | +4 laps | | | |
24 | 33 | Andrei Kouher | BLR | Suzuki | | | | | | 5 | 12:08.127 | | +5 laps | | | |
Results are subject to ratification by international jury
Average speed
53.713 km/h
Best speed
55.944 km/h
Run duration
12:25 - 12:44 (19 m 3 s)