Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 1 | Daniel Willemsen / Sven Verbrugge | KNMV / NED | WSP Zabel | | | | | | 16 | 36:35.726 | | | | | 25 |
2 | 2 | Joris Hendrickx / Kaspars Liepins | FMB / BEL | VMC KTM | | | | | | 16 | 37:11.726 | | +36.000 | | | 22 |
3 | 4 | Etienne Bax / Ben Van Den Bogaart | KNMV / NED | VMC ZABEL | | | | | | 16 | 37:16.008 | | +40.282 | | | 20 |
4 | 8 | Janis Daiders / Lauris Daiders | LaMSF / LAT | VMC ZABEL | | | | | | 16 | 37:24.763 | | +49.037 | | | 18 |
5 | 3 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | VMC ZABEL | | | | | | 16 | 37:30.161 | | +54.435 | | | 16 |
6 | 20 | Evgeny Scherbinin / Haralds Kurpnieks | MFR / RUS | WSP Zabel | | | | | | 16 | 37:44.194 | | +1:08.468 | | | 15 |
7 | 6 | Ben Adrianssen / Guennady Auvray | FMB / BEL | VMC KTM | | | | | | 16 | 37:47.371 | | +1:11.645 | | | 14 |
8 | 14 | Daniel Millard / Joe Millard | ACU / GBR | WHT Husaberg | | | | | | 16 | 38:07.107 | | +1:31.381 | | | 13 |
9 | 5 | Maris Rupeiks / Kaspars Stupelis | LaMSF / LAT | WSP Zabel | | | | | | 16 | 38:15.729 | | +1:40.003 | | | 12 |
10 | 11 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC ZABEL | | | | | | 16 | 38:37.877 | | +2:02.151 | | | 11 |
11 | 15 | Marko Happich / Meinrad Schelbert | DMSB / GER | VMC ZABEL | | | | | | 16 | 38:43.293 | | +2:07.567 | | | 10 |
12 | 18 | Andy Burgler / Raphael Markert | FMS / SUI | VMC KTM | | | | | | 16 | 38:50.789 | | +2:15.063 | | | 9 |
13 | 23 | Henrik Soderqvist / Juho Saloniemi | SVEMO / SWE | VMC Husaberg | | | | | | 16 | 38:55.967 | | +2:20.241 | | | 8 |
14 | 26 | Igor Rodionov / Dmitri Rodionov | EMF / RUS | VMC KTM | | | | | | 16 | 39:02.075 | | +2:26.349 | | | 7 |
15 | 10 | Jan Visscher / Jeroen Visscher | KNMV / NED | VMC ZABEL | | | | | | 15 | 36:38.300 | | +1 laps | | | 6 |
16 | 17 | Thijs Derks / Robbie Bax | KNMV / NED | EML-ZABEL | | | | | | 15 | 36:39.323 | | +1 laps | | | 5 |
17 | 63 | Marcel Faustmann / Konstantin Koch | DMSB / GER | VMC ZABEL | | | | | | 15 | 38:36.516 | | +1 laps | | | 4 |
18 | 116 | Bjorn Roes / Peter Beunk | FMU / NED | VMC ZABEL | | | | | | 15 | 38:54.160 | | +1 laps | | | 3 |
19 | 85 | Alexey Grishin / Konstantin Fomchenkov | MFR / RUS | VMC Husaberg | | | | | | 15 | 39:00.248 | | +1 laps | | | 2 |
20 | 94 | Gunter Georg Muller / Andreas Hagewald | DMSB / GER | VMC Husaberg | | | | | | 15 | 39:09.958 | | +1 laps | | | 1 |
21 | 55 | Boudewijn Gommeren / Enrico Meulenbroek | OeAMTC / BEL | Bastech KTM | | | | | | 14 | 36:51.945 | | +2 laps | | | |
22 | 107 | Vytautas Racka / Andżejus Racka | LMSF / LTU | BSU ZABEL | | | | | | 14 | 38:39.357 | | +2 laps | | | |
23 | 66 | Davy Maris / Sabbe Dagwin | OSK / BEL | VMC ZABEL | | | | | | 12 | 30:31.786 | | +4 laps | | | |
24 | 50 | Liutauras Variakojis / Romas Kisunas | LMSF / LTU | AYR KTM | | | | | | 12 | 36:38.313 | | +4 laps | | | |
25 | 51 | Zigmas Ziukas / Jonas Davidonis | LMSF / LTU | AYR KTM | | | | | | 10 | 27:30.548 | | +6 laps | | | |
26 | 22 | Robert Gustavsson / Henrik Apelgren | SVEMO / SWE | VMC Husaberg | | | | | | 1 | 2:29.370 | | +15 laps | | | |
27 | 58 | Mantas Kisunas / Rytis Kisunas | LMSF / LTU | AYR Zabel | | | | | | 1 | 3:08.138 | | +15 laps | | | |
Results are subject to ratification by international jury
Average speed
46.796 km/h
Best speed
47.755 km/h
Run duration
13:31 - 14:08 (36 m 49 s)