Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | |
---|
1 | 730 | Timur Petrashin | RUS | KTM | | | | | | 8 | 15:35.695 | | | | | |
2 | 741 | Mykola Moskaluk | UKR | KTM | | | | | | 8 | 15:51.050 | | +15.355 | | | |
3 | 710 | Maksim Krayev | RUS | KTM | | | | | | 8 | 15:51.429 | | +15.734 | | | |
4 | 701 | Svyatoslav Pronenko | RUS | KTM | | | | | | 8 | 16:13.763 | | +38.068 | | | |
5 | 800 | Artem Konogorov | RUS | KTM | | | | | | 8 | 16:35.731 | | +1:00.036 | | | |
6 | 762 | Egor Korovin | RUS | KTM | | | | | | 8 | 16:43.188 | | +1:07.493 | | | |
7 | 723 | Aleksey Zorin | RUS | KTM | | | | | | 8 | 16:45.794 | | +1:10.099 | | | |
8 | 633 | Ivan Khuzin | RUS | KTM | | | | | | 8 | 16:52.969 | | +1:17.274 | | | |
9 | 626 | Henry Vesilind | EST | KTM | | | | | | 8 | 16:59.291 | | +1:23.596 | | | |
10 | 637 | Aleksandr Fyodorov | RUS | KTM | | | | | | 8 | 17:07.143 | | +1:31.448 | | | |
11 | 790 | Kirill Vorobyov | RUS | KTM | | | | | | 8 | 17:42.168 | | +2:06.473 | | | |
12 | 617 | Egor Vyryshev | RUS | KTM | | | | | | 8 | 17:44.361 | | +2:08.666 | | | |
13 | 641 | Semen Nerush | UKR | KTM | | | | | | 8 | 17:46.780 | | +2:11.085 | | | |
14 | 791 | Aleksey Orlov | RUS | KTM | | | | | | 7 | 15:39.889 | | +1 laps | | | |
15 | 602 | Matvey Vopilov | RUS | KTM | | | | | | 7 | 15:44.839 | | +1 laps | | | |
16 | 634 | Maksim Tsyganov | RUS | KTM | | | | | | 7 | 15:52.164 | | +1 laps | | | |
17 | 750 | Veniamin Voronkov | RUS | KTM | | | | | | 7 | 16:12.933 | | +1 laps | | | |
18 | 788 | German Khanmurzin | LAT | KTM | | | | | | 7 | 16:31.818 | | +1 laps | | | |
19 | 620 | Maksim Kasatkin | RUS | KTM | | | | | | 2 | 4:21.200 | | +6 laps | | | |
Results are subject to ratification by international jury
Average speed
57.925 km/h
Best speed
59.422 km/h
Run duration
15:39 - 15:56 (17 m 31 s)