| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | Число кругов | | Наилучшее время | Наилучший круг | Difference | | |
|---|
1 | 12 | Semen Rogozin | | | | RUS | Honda | MFR | | 5 | | | 5 | | | |
2 | 89 | Evgeni Tyletski | | | | BLR | KTM | BFMS | | 5 | | | 3 | +0.596 | | |
3 | 710 | Andriy Burenko | | | | UKR | Suzuki | FMU | | 5 | | | 2 | +1.696 | | |
4 | 595 | Evgeniy Mikhaylov | | | | RUS | KTM | | | 6 | | | 4 | +5.089 | | |
5 | 471 | Vladimir Tarasov | | | | UKR | KTM | FMU | | 5 | | | 5 | +9.975 | | |
6 | 20 | Nikolay Batov | | | | RUS | Yamaha | | | 7 | | | 3 | +13.140 | | |
7 | 400 | Vitaliy Gusev | | | | RUS | KTM | | | 6 | | | 5 | +13.323 | | |
8 | 16 | Sergey Zheltyshev | | | | RUS | KTM | | | 5 | | | 2 | +13.776 | | |
9 | 4 | Aleksandr Kurashev | | | | RUS | KTM | | | 3 | | | 2 | +14.163 | | |
10 | 50 | Dmitry Penkov | | | | RUS | Kawasaki | MFR | | 5 | | | 3 | +14.291 | | |
11 | 537 | Aleksandr Shermanov | | | | RUS | KTM | | | 3 | | | 1 | +15.339 | | |
12 | 774 | Uladzislau Makhnou | | | | BLR | Kawasaki | | | 6 | | | 6 | +16.756 | | |
13 | 108 | Igor Tomin | | | | RUS | KTM | | | 6 | | | 1 | +17.640 | | |
14 | 17 | Ivan Plechenko | | | | RUS | KTM | | | 3 | | | 2 | +19.452 | | |
15 | 333 | Aleksandr Efimov | | | | RUS | KTM | | | 6 | | | 3 | +24.052 | | |
16 | 15 | Mark Lolaev | | | | RUS | KTM | | | 2 | | | 1 | +26.344 | | |
17 | 37 | Konstantin Pozdnyakov | | | | RUS | Yamaha | | | 5 | | | 2 | +26.666 | | |
18 | 750 | Roman Mindryukov | | | | RUS | Kawasaki | | | 5 | | | 1 | +27.399 | | |
19 | 134 | Alexey Karazov | | | | RUS | KTM | | | 5 | | | 3 | +27.852 | | |
20 | 9 | Vladimir Bobin | | | | RUS | Yamaha | | | 1 | | | 1 | +32.040 | | |
21 | 305 | Egor Myshkovez | | | | RUS | Yamaha | | | 2 | | | 2 | +36.444 | | |
22 | 49 | Alexandr Stepanchuk | | | | BLR | KTM | | | 4 | | | 1 | +39.553 | | |
23 | 172 | Maksim Yatsunov | | | | RUS | Kawasaki | | | 3 | | | 2 | +40.057 | | |
24 | 593 | Ivan Taran | | | | RUS | KTM | | | 2 | | | 2 | +40.204 | | |
25 | 61 | Artem Sherbaev | | | | RUS | Honda | | | 5 | | | 1 | +41.726 | | |
26 | 5 | Namik Mistafaev | | | | AZE | KTM | | | | | | | | | |
DNS | 8 | Artem Akulov | | | | RUS | Yamaha | | | | | | | | | |
DNS | 91 | Dimitry Boldyrev | | | | AZE | KTM | | | | | | | | | |
DNS | 99 | Aleksandr Shabarshin | | | | RUS | Yamaha | | | | | | | | | |
DNS | 137 | Valeriy Tyurin | | | | AZE | KTM | | | | | | | | | |
DNS | 444 | Aleksandr Bugreev | | | | RUS | Yamaha | | | | | | | | | |
DNS | 707 | Alexandr Zatyaev | | | | RUS | | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
42.007 km/h
Best speed
50.657 km/h
Best lap by
#12 Semen Rogozin
Run duration
09:31 - 09:53 (21 m 38 s)