Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 620 | Maksim Kasatkin | RUS | KTM | | | | | | 1 | 2:51.373 | | | | | 25 |
2 | 700 | Vladyslav Shchukin | UKR | KTM | FMU | | | | | 1 | 2:56.383 | | +5.010 | | | 22 |
3 | 729 | Artsiom Sazanovets | BLR | KTM | BFMS | | | | | 1 | 3:18.959 | | +27.586 | | | 20 |
4 | 655 | Nikolay Kornev | RUS | KTM | | | | | | 1 | 3:53.241 | | +1:01.868 | | | 18 |
5 | 697 | Andrey Grushenko | RUS | KTM | | | | | | 1 | 4:16.076 | | +1:24.703 | | | 16 |
6 | 790 | Kirill Vorobyev | RUS | KTM | MFR | | | | | 1 | 5:22.732 | | +2:31.359 | | | 15 |
7 | 797 | Zachar Osmolovskiy | RUS | KTM | | | | | | 1 | 5:25.276 | | +2:33.903 | | | 14 |
8 | 610 | Maksim Kraev | RUS | KTM | | | | | | 1 | 6:18.332 | | +3:26.959 | | | 13 |
9 | 775 | Ivan Klochkov | RUS | KTM | | | | | | 1 | 6:20.552 | | +3:29.179 | | | 12 |
10 | 791 | Anton Dyadichkin | RUS | KTM | | | | | | 0 | 20.731 | | +1 laps | | | 11 |
11 | 757 | Matvey Vopilov | RUS | KTM | MFR | | | | | 0 | 23.209 | | +1 laps | | | 10 |
12 | 707 | Vyacheslav Yanovskiy | KAZ | KTM | AMFK | | | | | 0 | 23.892 | | +1 laps | | | 9 |
13 | 660 | Nikita Malzev | RUS | KTM | | | | | | 0 | 26.542 | | +1 laps | | | 8 |
14 | 711 | Lev Ubuhovsky | RUS | KTM | | | | | | 0 | 27.570 | | +1 laps | | | 7 |
15 | 789 | Grigoriy Dyadichkin | RUS | KTM | | | | | | 0 | 28.803 | | +1 laps | | | 6 |
16 | 795 | Daniil Kesov | RUS | KTM | MFR | | | | | 0 | 29.669 | | +1 laps | | | 5 |
17 | 718 | Kurban Khaytmetov | RUS | KTM | | | | | | 0 | 30.645 | | +1 laps | | | 4 |
18 | 690 | Andrey Pavlov | RUS | KTM | | | | | | 0 | 30.744 | | +1 laps | | | 3 |
19 | 747 | Alexey Orlov | RUS | KTM | MFR | | | | | 0 | 32.736 | | +1 laps | | | 2 |
20 | 651 | Matvey Ganin | RUS | KTM | | | | | | 0 | 32.936 | | +1 laps | | | 1 |
21 | 712 | Roman Kondrashkin | RUS | KTM | | | | | | 0 | 35.048 | | +1 laps | | | |
22 | 755 | Nikita Fedortsov | RUS | KTM | | | | | | 0 | 37.819 | | +1 laps | | | |
23 | 787 | Danil Zhilkin | RUS | KTM | | | | | | 0 | 1:45.201 | | +1 laps | | | |
24 | 750 | Nikita Petrov | RUS | KTM | MFR | | | | | 0 | 2:31.322 | | +1 laps | | | |
DNS | 715 | Alexandr Fesenko | RUS | KTM | | | | | | |
| | | | | |
DNS | 786 | Yaroslav Zhilkin | RUS | KTM | | | | | | |
| | | | | |
Results are subject to ratification by international jury
Average speed
28.937 km/h
Best speed
35.488 km/h
Run duration
13:16 - 13:28 (12 m 39 s)