| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | | Время окончания | | | Difference | | Очки |
|---|
1 | 166 | Maciej Juraszek | | | | BKM Bielsko Biała | Husqvarna | | | | | | | | | 30 |
2 | 575 | Sebastian Baklarz | | | | BKM Bielsko Biała | KTM | | | | | | | +0.440 | | 25.5 |
3 | 241 | Tomasz Krawczyk | | | | BKM Bielsko Biała | KTM | | | | | | | +23.700 | | 22.5 |
4 | 84 | Wojciech Szmatłoch | | | | BKM SILESIA Bytom | Husqvarna | | | | | | | +31.370 | | 19.5 |
5 | 277 | Wojciech Lechowski | | | | A. Polski | KTM | | | | | | | +43.140 | | 16.5 |
6 | 75 | Jacek Roman | | | | KM Cross Lublin | KTM | | | | | | | +1:10.580 | | |
7 | 399 | Marek Zaniewicz | | | | A. Polski | KTM | | | | | | | +4:15.680 | | 15 |
8 | 393 | Krzysztof Rychel | | | | Motosport Team Toruń | Beta | | | | | | | +5:08.100 | | 13.5 |
9 | 223 | Leszek Węgrzynowski | | | | Motosport Team Toruń | KTM | | | | | | | +5:56.730 | | 12 |
10 | 204 | Artur Miszczyk | | | | | Husqvarna | Aqua BKM Bielsko Biała | | | | | | +17:47.150 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
09:23 - 12:00 (2 h 37 m 5 s)