| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | Число кругов | Время окончания | | | Difference | | |
|---|
1 | 701 | Svyatoslav Pronenko | | | | RUS | KTM | MFR | | 11 | | | | | | |
2 | 600 | Kristians Freimanis | | | | LAT | KTM | LaMSF | | 11 | | | | +0.526 | | |
3 | 727 | Patriks Uzuls | | | | LAT | KTM | LaMSF | | 11 | | | | +36.116 | | |
4 | 611 | Allar Pent | | | | EST | KTM | EMF | | 11 | | | | +44.550 | | |
5 | 729 | Artsiom Sazanovets | | | | Białoruś | KTM | BFMVS | | 11 | | | | +52.255 | | |
6 | 741 | Daniel Valovich | | | | BLR | KTM | BFMVS | | 11 | | | | +57.650 | | |
7 | 795 | Daniil Kesov | | | | RUS | KTM | MFR | | 11 | | | | +1:08.772 | | |
8 | 740 | Martin Michelis | | | | EST | KTM | EMF | | 11 | | | | +1:16.476 | | |
9 | 603 | Filip Bukowicz | | | | POL | Suzuki | PZM | | 11 | | | | +1:28.480 | | |
10 | 610 | Wiktor Małecki | | | | POL | KTM | PZM | | 11 | | | | +1:37.784 | | |
11 | 791 | Anton Dyadichkin | | | | RUS | Husqvarna | MFR | | 11 | | | | +1:38.848 | | |
12 | 732 | Veniamin Voronkov | | | | RUS | KTM | MFR | | 11 | | | | +1:40.632 | | |
13 | 733 | Krist Kristers Suna | | | | LAT | KTM | LaMSF | | 11 | | | | +1:48.421 | | |
14 | 779 | Alexey Novikov | | | | RUS | KTM | MFR | | 11 | | | | +1:50.101 | | |
15 | 700 | Egor Frolov | | | | RUS | KTM | MFR | | 11 | | | | +1:53.042 | | |
16 | 728 | Kiryl Kadorkin | | | | BLR | KTM | BFMVS | | 11 | | | | +1:57.464 | | |
17 | 751 | Juri Vinogradov | | | | EST | Yamaha | EMF | | 11 | | | | +1:57.474 | | |
18 | 790 | Grigory Dyadichkin | | | | RUS | Husqvarna | MFR | | 11 | | | | +1:58.017 | | |
19 | 702 | Marcin Bandosz | | | | POL | KTM | PZM | | 10 | | | | +1 laps | | |
20 | 722 | Kevin Sleng | | | | EST | KTM | EMF | | 10 | | | | +1 laps | | |
21 | 747 | Aleksey Orlov | | | | RUS | KTM | MFR | | 10 | | | | +1 laps | | |
22 | 794 | Maksymilian Nikiel | | | | POL | KTM | PZM | | 10 | | | | +1 laps | | |
23 | 645 | Kacper Majowicz | | | | POL | KTM | PZM | | 10 | | | | +1 laps | | |
24 | 771 | Dmytro Tsap | | | | UKR | Suzuki | FMU | | 10 | | | | +1 laps | | |
25 | 621 | Mateusz Szafrański | | | | POL | KTM | PZM | | 10 | | | | +1 laps | | |
26 | 609 | Kamil Pawłowski | | | | POL | KTM | PZM | | 9 | | | | +2 laps | | |
27 | 619 | Jan Santus | | | | POL | Honda | PZM | | 9 | | | | +2 laps | | |
28 | 601 | Jan Gołąbek | | | | POL | KTM | PZM | | 9 | | | | +2 laps | | |
29 | 605 | Damian Zdunek | | | | POL | KTM | PZM | | 8 | | | | +3 laps | | |
30 | 622 | Ricarts Kursitis | | | | LAT | Husqvarna | LaMSF | | 3 | | | | +8 laps | | |
31 | 799 | Jorgen Matthias Talviku | | | | EST | KTM | EMF | | 2 | | | | +9 laps | | |
DNS | 651 | Meico Vettik | | | | EST | KTM | EMF | | | | | | | | |
DNS | 715 | Romeo Karu | | | | EST | KTM | EMF | | | | | | | | |
DNS | 789 | Danii Zilkin | | | | LTU | KTM | LMSF | | | | | | | | |
DNS | 632 | Oskar Szulc | | | | POL | Husqvarna | PZM | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
57.790 km/h
Best speed
58.430 km/h
Run duration
14:59 - 15:21 (22 m 23 s)