Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 555 | Emelie Dahl | SWE | Yamaha | SVEMO | | | | | 11 | 20:42.236 | | | | | 25 |
2 | 703 | Julie Dalgaard | DEN | Honda | DMU | | | | | 11 | 20:51.841 | | +9.605 | | | 22 |
3 | 325 | Sara Andersen | DEN | Yamaha | DMU | | | | | 11 | 20:52.639 | | +10.403 | | | 20 |
4 | 44 | Natalie Kane | IRL | KTM | MCUI | | | | | 11 | 20:58.641 | | +16.405 | | | 18 |
5 | 19 | Joanna Miller | POL | KTM | PZM | | | | | 11 | 20:59.678 | | +17.442 | | | 16 |
6 | 141 | Line Dam | DEN | Honda | DMU | | | | | 11 | 21:09.182 | | +26.946 | | | 15 |
7 | 32 | Jana Antosova | CZE | KTM | ACCR | | | | | 11 | 21:09.752 | | +27.516 | | | 14 |
8 | 15 | Laura Soller | GER | Husqvarna | DMSB | | | | | 11 | 21:11.395 | | +29.159 | | | 13 |
9 | 221 | Barbora Lankova | CZE | Suzuki | ACCR | | | | | 11 | 21:14.360 | | +32.124 | | | 12 |
10 | 99 | Liubov Leonteva | RUS | Yamaha | MFR | | | | | 11 | 21:15.609 | | +33.373 | | | 11 |
11 | 111 | Anne Borchers | GER | Suzuki | DMSB | | | | | 11 | 21:16.717 | | +34.481 | | | 10 |
12 | 346 | Sara Coloret | ESP | KTM | RFME | | | | | 11 | 21:26.093 | | +43.857 | | | 9 |
13 | 459 | Thea Johansen | NOR | KTM | NMF | | | | | 11 | 21:38.807 | | +56.571 | | | 8 |
14 | 33 | Caroline Berglund | SWE | Husqvarna | SVEMO | | | | | 11 | 21:56.941 | | +1:14.705 | | | 7 |
15 | 168 | Nina Kaas | GER | Honda | DMSB | | | | | 11 | 22:09.633 | | +1:27.397 | | | 6 |
16 | 213 | Marika Mlynkova | CZE | Suzuki | ACCR | | | | | 11 | 22:12.206 | | +1:29.970 | | | 5 |
17 | 6 | Amanda Storm | DEN | Honda | DMU | | | | | 11 | 22:13.918 | | +1:31.682 | | | 4 |
18 | 10 | Krystina Vitkova | CZE | KTM | ACCR | | | | | 11 | 22:26.640 | | +1:44.404 | | | 3 |
19 | 375 | Nette Andersen | DEN | Yamaha | DMU | | | | | 11 | 22:27.541 | | +1:45.305 | | | 2 |
20 | 79 | Gabriela Seisdedos | ESP | Kawasaki | RFME | | | | | 11 | 22:36.345 | | +1:54.109 | | | 1 |
21 | 46 | Josefine Larsson | SWE | KTM | SVEMO | | | | | 11 | 22:38.407 | | +1:56.171 | | | |
22 | 294 | Anna Stecjuka | LAT | KTM | LaMSF | | | | | 11 | 22:39.316 | | +1:57.080 | | | |
23 | 261 | Anastasia Ushakova | LAT | Kawasaki | LaMSF | | | | | 11 | 22:42.256 | | +2:00.020 | | | |
24 | 612 | Mathea Selebo | NOR | Honda | NMF | | | | | 10 | 20:49.655 | | +1 laps | | | |
25 | 28 | Hanna Mertsalmi | FIN | Yamaha | SML | | | | | 10 | 20:50.261 | | +1 laps | | | |
26 | 788 | Klara Srsen | SLO | Yamaha | AMZS | | | | | 10 | 21:08.434 | | +1 laps | | | |
27 | 228 | Edita Koreckova | CZE | Kawasaki | ACCR | | | | | 10 | 21:23.409 | | +1 laps | | | |
28 | 614 | Alexandra Molnar | HUN | Yamaha | MAMS | | | | | 10 | 21:26.289 | | +1 laps | | | |
29 | 5 | Giuna Daila Pria | ITA | Husqvarna | FMI | | | | | 10 | 21:35.357 | | +1 laps | | | |
30 | 11 | Alina Łaszcz | POL | KTM | PZM | | | | | 10 | 21:40.732 | | +1 laps | | | |
31 | 96 | Efnan Meri Reyhan Valimaki | TUR | KTM | TMF | | | | | 10 | 21:51.102 | | +1 laps | | | |
32 | 14 | Nataliia Zaichenko | UKR | Yamaha | FMU | | | | | 10 | 21:58.461 | | +1 laps | | | |
33 | 727 | Nikola Hoskova | CZE | Kawasaki | ACCR | | | | | 10 | 22:02.891 | | +1 laps | | | |
34 | 171 | Wiktoria Horodyńska | POL | KTM | PZM | | | | | 10 | 22:05.650 | | +1 laps | | | |
35 | 153 | Barbara Aagaard Andersen | DEN | Kawasaki | DMU | | | | | 10 | 22:44.160 | | +1 laps | | | |
36 | 333 | Dominika Orlik | POL | KTM | PZM | | | | | 10 | 22:59.947 | | +1 laps | | | |
37 | 67 | Britt Van Der Werff | NED | Suzuki | KNMV | | | | | 8 | 15:01.810 | | +3 laps | | | |
38 | 62 | Madelen Hofseth Pedersen | NOR | Yamaha | NMF | | | | | 8 | 17:47.068 | | +3 laps | | | |
39 | 23 | Natalie Bartkova | CZE | KTM | ACCR | | | | | 5 | 10:36.736 | | +6 laps | | | |
40 | 7 | Amanda Bergkvist | SWE | KTM | SVEMO | | | | | 3 | 6:17.483 | | +8 laps | | | |
DNS | 131 | Kristyna Rerichova | CZE | KTM | ACCR | | | | | |
| | | | | |
Results are subject to ratification by international jury
Average speed
52.596 km/h
Best speed
53.735 km/h
Run duration
14:53 - 15:14 (21 m 6 s)