| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | | Время окончания | | | Difference | | Очки |
|---|
1 | 886 | Artur Borucki | | | | SM PANDA Racing | Yamaha | | | | | | | | | 20 |
2 | 212 | Tomasz Cisek | | | | BKM SILESIA Bytom | KTM | | | | | | | +0.860 | | 17 |
3 | 727 | Marcin Skrzypczak | | | | Motoklub Oborniki | Husqvarna | | | | | | | +8.740 | | 15 |
4 | 222 | Rafał Czech | | | | GKM KAMIONKA | Husqvarna | Adventure Team Lira Lightning | | | | | | +1:48.130 | | 13 |
5 | 751 | Paweł Wilk | | | | | Husqvarna | | | | | | | +1:57.910 | | 11 |
6 | 203 | Piotr Koniecki | | | | BKM SILESIA Bytom | Husqvarna | | | | | | | +2:26.120 | | 10 |
7 | 22 | Piotr Urbański | | | | GKM KAMIONKA | Husqvarna | | | | | | | +3:01.940 | | 9 |
8 | 187 | Maciej Gąsior | | | | | KTM | | | | | | | +11:32.990 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
11:13 - 15:12 (3 h 58 m 59 s)